Map and nearest places
Longitude | Latitude |
---|---|
50.034444444444404 | 8.57138888888889 |
50°2'0"N | 8°34'0"E |
Nearest places | ||
---|---|---|
Langen | 8.9km | |
Egelsbach Airport | 9.6km | |
Egelsbach | 10.2km | |
Frankfurt | 12.1km | |
Obertshausen | 19.0km | |
Darmstadt | 19.5km | |
Bad Vibel | 19.8km | |
Mannheim City Airport | 62.6km | |
Frankfurt-Hahn Airport | 93.9km | |
Würzburg-Schenkenturm Airport | 97.9km | |
Giebelstadt Airport | 108.9km | |
Zweibrucken Airport | 124.6km | |
John Paul II International Airport | 799.8km | |
Tuuta Airport | 19,225.0km |
General informations
Airport type | Intercontinental major airport |
ICAO | EDDF |
IATA | FRA |
Elevation | 364 ft / 111 m MSL |
World Pax Ranking 2023 | #16(+2) |
World Pax Ranking 2022 | #18(+22) |
World Pax Ranking 2021 | #40(-2) |
World Pax Ranking 2020 | #38(-23) |
World Pax Ranking 2019 | #15(-1) |
World Pax Ranking 2018 | #14(0) |
World Pax Ranking 2017 | #14(-1) |
World Pax Ranking 2016 | #13(-1) |
World Pax Ranking 2015 | #12(-1) |
World Pax Ranking 2014 | #11(+1) |
World Pax Ranking 2013 | #12(-1) |
World Pax Ranking 2012 | #11(-2) |
World Pax Ranking 2011 | #9(0) |
World Pax Ranking 2010 | #9(0) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 59359539 | ||
2022 | 48814824 | 382211 | 2009433 |
2021 | 24812849 | 261927 | |
2020 | 18768801 | 212234 | 1952628 |
2019 | 70556072 | 513912 | 2128476 |
2018 | 69514414 | 512115 | 2123801 |
2017 | 64500386 | 475537 | 2114579 |
2016 | 60786937 | 461885 | 2113594 |
2015 | 61032022 | 0 | 0 |
2014 | 59566132 | 469026 | 2146659 |
2013 | 58036948 | 472692 | 2094607 |
2012 | 57527251 | 482242 | 0 |
2011 | 56436255 | 487162 | 2251628 |
2010 | 53013771 | 464432 | 2307793 |
2009 | 50937897 | 463111 | 1887718 |
2008 | 53472915 | 485783 | 2111031 |
2007 | 54161856 | 492569 | 2168915 |
2006 | 52810683 | 489406 | 2117646 |
2005 | 52219412 | 490147 | 1962927 |
2004 | 51098271 | 477475 | 1838894 |
2003 | 48351664 | 458865 | 1650476 |
2002 | 48450357 | 458359 | 1631322 |
2001 | 48559980 | 456452 | 1613179 |
2000 | 49360630 | 458731 | 1709942 |
1999 | 45858315 | 439093 | 1566987 |
1998 | 42716270 | 416329 | 1496199 |
1997 | 40249262 | 392121 | 1545304 |
1996 | 38761174 | 384971 | 1527943 |
1995 | 38179543 | 378388 | 1494261 |
1994 | 35134834 | 357565 | 1437953 |
1993 | 32550083 | 344258 | 1338465 |
1992 | 30758852 | 333760 | 1280114 |
1991 | 27991435 | 312389 | 1247144 |
1990 | 29631427 | 313462 | 1328372 |
1989 | 26724430 | 300367 | 1278082 |
1988 | 25235401 | 293948 | 1194652 |
1987 | 23305603 | 269313 | 1087320 |
1986 | 20495975 | 249676 | 981518 |
1985 | 20271197 | 238071 | 919455 |
1984 | 19031764 | 227056 | 879910 |
1983 | 17779541 | 222087 | 784514 |
1982 | 17290419 | 216474 | 734764 |
1981 | 17718537 | 221037 | 733056 |
1980 | 17664171 | 222293 | 734768 |
1979 | 16639029 | 221560 | 0 |
1978 | 14967543 | 216522 | 0 |
1977 | 14030113 | 212101 | 0 |
1976 | 13179065 | 212208 | 0 |
1975 | 11976841 | 209202 | 0 |
1974 | 11438492 | 211677 | 0 |
1973 | 10648325 | 202502 | 0 |
1972 | 10849161 | 211728 | 0 |
1971 | 9999683 | 207354 | 0 |
1970 | 8857484 | 195802 | 0 |
Weblinks
Comments
You need to log in to add comment