Map and nearest places
Longitude | Latitude |
---|---|
-23.4411111111111 | -45.075555555555596 |
23°26'0"S | 45°4'0"W |
Nearest places | ||
---|---|---|
Ubatuba | 0.6km | |
Guaratingueta | 70.9km | |
Guaratingueta Airport | 73.4km | |
Sao Jose dos Campos Regional Airport | 83.6km | |
Sao Jose dos Campos | 86.8km | |
Sao Paulo-Guarulhos International Airport | 142.2km | |
Santa Cruz Airport | 149.7km | |
Aeroporto Estadual Arthur Siqueira | 158.0km | |
Campo de Marte Airport | 159.5km | |
Sao Paulo | 159.6km | |
Braganca Paulista | 160.8km | |
Jundiai | 186.8km | |
John Paul II International Airport | 10,357.8km | |
Minami Daito Jima Airport | 19,558.6km |
General informations
ICAO | SDUB |
IATA | UBT |
Elevation | 13 ft / 4 m MSL |
World Pax Ranking 2016 | #2252 |
World Pax Ranking 2013 | #2236(-94) |
World Pax Ranking 2012 | #2142(-133) |
World Pax Ranking 2011 | #2009(-107) |
World Pax Ranking 2010 | #1902(+62) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2016 | 3512 | 0 | 0 |
2013 | 5442 | 0 | 0 |
2012 | 7356 | 0 | 0 |
2011 | 8902 | 0 | 0 |
2010 | 11858 | 0 | 0 |
2009 | 8815 | 6626 | 0 |
2008 | 12097 | 7995 | 0 |
2007 | 19254 | 9474 | 0 |
2006 | 13354 | 7014 | 0 |
2005 | 13279 | 6886 | 0 |
2004 | 6523 | 4025 | 0 |
2003 | 4654 | 4705 | 0 |
2002 | 7022 | 5024 | 0 |
Weblinks
Comments
You need to log in to add comment