Map and nearest places
Longitude | Latitude |
---|---|
-22.918611111111098 | -46.541944444444404 |
22°55'0"S | 46°32'0"W |
Nearest places | ||
---|---|---|
Aeroporto Estadual Arthur Siqueira | 6.7km | |
Jundiai | 46.0km | |
Jundial Airport | 50.4km | |
Campinas | 52.8km | |
Sao Paulo-Guarulhos International Airport | 57.6km | |
Aeroporto Internacional de Campinas | 61.5km | |
Campo de Marte Airport | 66.4km | |
Sao Paulo | 70.6km | |
Sao Jose dos Campos | 74.1km | |
Sao Jose dos Campos Regional Airport | 77.7km | |
Sorocaba | 113.9km | |
Piracicaba | 115.5km | |
John Paul II International Airport | 10,398.5km | |
Minami Daito Jima Airport | 19,620.9km |
Airports
Weblinks
Comments
You need to log in to add comment