Map and nearest places
| Longitude | Latitude |
|---|---|
| -23.1816666666667 | -46.94333333333331 |
| 23°10'0"S | 46°56'0"W |
| Nearest places | ||
|---|---|---|
![]() | Jundiai | 6.1km |
| Aeroporto Internacional de Campinas | 27.5km | |
![]() | Campinas | 33.3km |
| Aeroporto Estadual Arthur Siqueira | 47.3km | |
| Campo de Marte Airport | 47.9km | |
![]() | Braganca Paulista | 50.4km |
![]() | Sao Paulo | 51.4km |
| Sao Paulo-Guarulhos International Airport | 55.8km | |
| Congonhas-Sao Paulo International Airport | 57.7km | |
![]() | Sorocaba | 63.5km |
| Sorocaba Airport | 64.8km | |
![]() | Piracicaba | 88.3km |
| John Paul II International Airport | 10,446.3km | |
| Minami Daito Jima Airport | 19,667.7km | |
General informations
| Airport type | Local airport |
| ICAO | SDJD |
| IATA | QDV |
| World Pax Ranking 2012 | #2021(-94) |
| World Pax Ranking 2011 | #1927(-67) |
| World Pax Ranking 2010 | #1860(-29) |
| Year | Pax |
|---|---|
| 2012 | 21031 |
| 2011 | 19809 |
| 2010 | 19607 |
| 2009 | 19112 |
| 2008 | 17496 |
| 2007 | 8082 |
| 2006 | 2546 |
| 2005 | 2511 |
| 2004 | 3987 |
| 2003 | 9002 |
| 2002 | 8638 |
Weblinks
Comments
You need to log in to add comment







