Map and nearest places
Longitude | Latitude |
---|---|
38.8308333333333 | -94.8902777777778 |
38°49'0"N | 94°53'0"W |
Nearest places | ||
---|---|---|
Olathe | 9.4km | |
Johnson County Executive Airport | 13.4km | |
Lawrence | 33.7km | |
Lawrence Municipal Airport | 34.6km | |
Kansas City | 39.2km | |
Ottawa | 40.7km | |
Charles B. Wheeler Downtown Airport | 41.5km | |
Parkville | 44.3km | |
Ottawa Municipal Airport | 45.2km | |
Lee Summit | 45.8km | |
Lee's Summit Municipal Airport | 47.1km | |
Lawrence Smith Memorial Airport | 53.4km | |
John Paul II International Airport | 8,251.4km | |
Busselton Regional Airport | 17,253.6km |
General informations
Airport type | Local airport |
ICAO | KIXD |
IATA | JCI |
FAA | IXD |
Elevation | 1,087 ft / 331 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2004 | 0 | 82604 | 0 |
2003 | 0 | 82854 | 0 |
2002 | 0 | 96302 | 0 |
2001 | 0 | 89276 | 0 |
2000 | 0 | 93131 | 0 |
1999 | 0 | 100922 | 0 |
1998 | 0 | 89826 | 0 |
1997 | 0 | 93901 | 0 |
1996 | 0 | 86274 | 0 |
1995 | 0 | 105296 | 0 |
Weblinks
Comments
You need to log in to add comment