Map and nearest places
Longitude | Latitude |
---|---|
26.9197222222222 | -81.99055555555559 |
26°55'0"N | 81°59'0"W |
Nearest places | ||
---|---|---|
Punta Gorda | 5.7km | |
Cape Coral | 31.1km | |
Fort Myres | 34.7km | |
Page Field | 39.1km | |
Venice Municipal Airport | 47.7km | |
Venice | 48.2km | |
Southwest Florida International Airport | 48.6km | |
Sarasota | 71.1km | |
Sarasota-Bradenton International Airport | 76.9km | |
Sebring | 83.8km | |
Sebring Regional Airport | 87.6km | |
Naples Municipal Airport | 88.0km | |
John Paul II International Airport | 8,526.1km | |
Shark Bay Airport | 18,461.4km |
General informations
Airport type | Regional airport |
ICAO | KPGD |
IATA | PGD |
FAA | PGD |
Elevation | 26 ft / 8 m MSL |
World Pax Ranking 2010 | #1191 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2019 | 1644916 | ||
2018 | 1577164 | ||
2017 | 1293337 | ||
2016 | 1118303 | 0 | 0 |
2015 | 836472 | 0 | 0 |
2014 | 628075 | 0 | 0 |
2013 | 333611 | 0 | 0 |
2012 | 219357 | 0 | 0 |
2011 | 291626 | 0 | 0 |
2010 | 182423 | 78483 | 0 |
2006 | 0 | 74743 | 0 |
Weblinks
Comments
You need to log in to add comment