Map and nearest places
Longitude | Latitude |
---|---|
26.536111111111097 | -81.7552777777778 |
26°32'0"N | 81°45'0"W |
Nearest places | ||
---|---|---|
Page Field | 12.1km | |
Fort Myres | 14.7km | |
Cape Coral | 25.4km | |
Naples Municipal Airport | 42.7km | |
![]() | Naples | 42.8km |
Charlotte County Airport | 48.6km | |
Punta Gorda | 51.3km | |
Marco Island Airport | 60.7km | |
Marco Island | 66.3km | |
Venice Municipal Airport | 90.4km | |
Venice | 92.0km | |
Sebring Regional Airport | 110.2km | |
John Paul II International Airport | 8,543.6km | |
Shark Bay Airport | 18,484.8km |
General informations
Airport type | Major airport |
ICAO | KRSW |
IATA | RSW |
FAA | RSW |
Elevation | 30 ft / 9 m MSL |
World Pax Ranking 2023 | #203(-34) |
World Pax Ranking 2022 | #169(-61) |
World Pax Ranking 2021 | #108(+51) |
World Pax Ranking 2020 | #159(+58) |
World Pax Ranking 2019 | #217(+7) |
World Pax Ranking 2018 | #224(-1) |
World Pax Ranking 2017 | #223(-9) |
World Pax Ranking 2016 | #214(-6) |
World Pax Ranking 2015 | #208(-1) |
World Pax Ranking 2014 | #207(-2) |
World Pax Ranking 2013 | #205(0) |
World Pax Ranking 2012 | #205(-9) |
World Pax Ranking 2011 | #196(-7) |
World Pax Ranking 2010 | #189(-13) |
Year | Pax |
---|---|
2024 | 11028182 |
2023 | 10069839 |
2022 | 10343802 |
2021 | 10322434 |
2020 | 5978414 |
2019 | 10225180 |
2018 | 9373178 |
2017 | 8842549 |
2016 | 8604673 |
2015 | 8371801 |
2014 | 7970493 |
2013 | 7637807 |
2012 | 7350625 |
2011 | 7537745 |
2010 | 7514316 |
2009 | 7415958 |
2008 | 7603507 |
2007 | 8029204 |
2006 | 7643127 |
2005 | 7518325 |
2004 | 6736330 |
2003 | 5891668 |
2002 | 5185648 |
2001 | 5277708 |
2000 | 5207212 |
1999 | 4897253 |
1998 | 4670733 |
1997 | 4485796 |
1996 | 4306936 |
1995 | 4106682 |
1994 | 4005067 |
1993 | 3717758 |
1992 | 3472661 |
1991 | 3436520 |
1990 | 3734067 |
1989 | 3231092 |
1988 | 3115124 |
1987 | 2687053 |
1986 | 2129548 |
1985 | 1701969 |
1984 | 1311937 |
1983 | 564636 |
Weblinks
Comments
You need to log in to add comment