Map and nearest places
| Longitude | Latitude |
|---|---|
| 35.288333 | -81.537778 |
| 35°17'0"N | 81°32'0"W |
| Nearest places | ||
|---|---|---|
| Shelby-Cleveland County Regional Airport | 6.8km | |
| Gastonia | 32.7km | |
| Lincolnton | 33.8km | |
| Gastonia Municipal Airport | 36.5km | |
| Rutherfordton | 39.2km | |
| Rutherford County Airport-Marchman Field | 39.2km | |
| Lincolnton-Lincoln County Regional Airport | 40.4km | |
| Belmont | 45.9km | |
| Boiling Springs | 48.2km | |
| Indian Trail | 51.8km | |
| Hickory Regional Airport | 52.1km | |
| Charlotte/Douglas International Airport | 54.6km | |
| John Paul II International Airport | 7,796.0km | |
| Busselton Regional Airport | 18,455.0km | |
Accomodation
Restaurants
Wineries
Breweries
Airports
Weblinks
Comments
You need to log in to add comment

