Map and nearest places
| Longitude | Latitude |
|---|---|
| 32.955 | -84.26416666666671 |
| 32°57'0"N | 84°15'0"W |
| Nearest places | ||
|---|---|---|
| Thomaston | 9.2km | |
| Hampton | 47.5km | |
| Pine Mountain | 55.9km | |
| Peachtree City | 57.0km | |
![]() | Macon | 58.7km |
| Harris County Airport | 59.1km | |
| Middle Georgia Regional Airport | 64.4km | |
| Newman | 67.7km | |
| Perry-Houston County Airport | 67.8km | |
| Lagrange-Callaway Airport | 75.6km | |
| Hartsfield-Jackson Atlanta International Airport | 77.3km | |
| Columbus Metropolitan Airport | 79.8km | |
| John Paul II International Airport | 8,156.5km | |
| Busselton Regional Airport | 18,189.4km | |
General informations
| Airport type | Local airport |
| ICAO | KOPN |
| FAA | OPN |
| Elevation | 798 ft / 243 m MSL |
Weblinks
Comments
You need to log in to add comment


