Map and nearest places
Longitude | Latitude |
---|---|
33.008888888888904 | -85.0725 |
33°0'0"N | 85°4'0"W |
Nearest places | ||
---|---|---|
Harris County Airport | 25.8km | |
Pine Mountain | 26.4km | |
Lagrange | 38.5km | |
Newman | 48.7km | |
Opelika | 49.9km | |
Auburn-Opelika Robert G. Pitts Airport | 55.3km | |
Columbus Metropolitan Airport | 56.2km | |
![]() | Columbus | 58.8km |
![]() | Auburn | 59.6km |
Thomaston-Upson County Airport | 75.6km | |
Moton Field Municipal Airport | 83.3km | |
Thomas C Russell Field Airport | 83.7km | |
John Paul II International Airport | 8,200.8km | |
Busselton Regional Airport | 18,115.6km |
General informations
Airport type | Local airport |
ICAO | KLGC |
IATA | LGC |
FAA | LGC |
Elevation | 693 ft / 211 m MSL |
Weblinks
Comments
You need to log in to add comment