Map and nearest places
Longitude | Latitude |
---|---|
48.5436111111111 | 7.637222222222221 |
48°32'0"N | 7°38'0"E |
Nearest places | ||
---|---|---|
Geispolsheim | 3.2km | |
Strasbourg | 9.4km | |
Molsheim | 10.6km | |
Schiltigheim | 10.9km | |
Bischheim | 11.6km | |
Bischoffsheim | 12.5km | |
Offenburg Airport | 23.6km | |
Lahr - Black Forest Airport | 24.0km | |
Karlsruhe-Baden Airport | 41.8km | |
Colmar Airport | 52.4km | |
Epinal - Mirecourt Airport | 75.6km | |
Zweibrucken Airport | 76.0km | |
John Paul II International Airport | 895.9km | |
Tuuta Airport | 19,401.8km |
General informations
Airport type | Regional airport |
ICAO | LFST |
IATA | SXB |
Elevation | 505 ft / 154 m MSL |
World Pax Ranking 2023 | #578(+110) |
World Pax Ranking 2022 | #688(+33) |
World Pax Ranking 2021 | #721(-17) |
World Pax Ranking 2020 | #704(+28) |
World Pax Ranking 2019 | #732(-12) |
World Pax Ranking 2018 | #720(-2) |
World Pax Ranking 2017 | #718(+24) |
World Pax Ranking 2016 | #742(-61) |
World Pax Ranking 2015 | #681(0) |
World Pax Ranking 2014 | #681(-34) |
World Pax Ranking 2013 | #647(-10) |
World Pax Ranking 2012 | #637(-3) |
World Pax Ranking 2011 | #634(-21) |
World Pax Ranking 2010 | #613(-34) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 1017789 | 23650 | |
2022 | 930428 | 29905 | |
2021 | 631172 | 30104 | |
2020 | 513679 | 26575 | |
2019 | 1301886 | 38433 | |
2018 | 1297177 | 33032 | |
2017 | 1207291 | 34261 | |
2016 | 1071440 | 33879 | 0 |
2015 | 1190387 | 32343 | |
2014 | 1167612 | 35340 | |
2013 | 1189149 | 39899 | 0 |
2012 | 1166110 | 36369 | 0 |
2011 | 1080046 | 36159 | 0 |
2010 | 1060705 | 35318 | 21108 |
2009 | 1109397 | 37070 | 20631 |
2008 | 1329626 | 42894 | 23291 |
2007 | 1733959 | 45044 | 19686 |
2006 | 1942296 | 53006 | 20613 |
2005 | 1954741 | 45160 | 18929 |
2004 | 1942296 | 46605 | 18951 |
2003 | 2065324 | 48248 | 17720 |
2002 | 2018442 | 47143 | 4494 |
2001 | 2114592 | 50109 | 4701 |
2000 | 2032313 | 45729 | 3873 |
1999 | 2251958 | 55070 | 5546 |
1998 | 2135049 | 53328 | 6862 |
1997 | 2094526 | 50209 | 9361 |
1996 | 2055542 | 46254 | 11558 |
1995 | 1719515 | 42633 | 11106 |
1994 | 1682066 | 0 | 0 |
1993 | 1621324 | 0 | 0 |
1992 | 1561039 | 0 | 0 |
1991 | 1365000 | 0 | 0 |
1990 | 1519000 | 0 | 0 |
1989 | 1408000 | 0 | 0 |
1988 | 1232000 | 0 | 0 |
1987 | 1116000 | 0 | 0 |
1986 | 964000 | 0 | 0 |
1975 | 283706 | 0 | 0 |
1971 | 162454 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment