Map and nearest places
| Longitude | Latitude |
|---|---|
| 35.857777777777805 | -83.5286111111111 |
| 35°51'0"N | 83°31'0"W |
| Nearest places | ||
|---|---|---|
| Sevierville | 4.3km | |
| Pigeon Forge | 7.8km | |
| Kodak | 15.7km | |
| Gatlinburg | 16.0km | |
| Dandridge | 21.2km | |
| Newport | 32.1km | |
| Knoxville Downtown Island Airport | 33.2km | |
| Moore-Murrell Airport | 38.3km | |
| McGhee Tyson Airport | 42.3km | |
| Jackson County Airport | 66.6km | |
| Macon County Airport | 71.3km | |
| Greeneville-Greene County Municipal Airport | 74.2km | |
| John Paul II International Airport | 7,868.5km | |
| Busselton Regional Airport | 18,272.8km | |
General informations
| Airport type | Local airport |
| ICAO | KGKT |
| IATA | GKT |
| FAA | GKT |
| Elevation | 1,014 ft / 309 m MSL |
Weblinks
Comments
You need to log in to add comment

