Gallery
Map and nearest places
Longitude | Latitude |
---|---|
35.8108333333333 | -83.9938888888889 |
35°48'0"N | 83°59'0"W |
Nearest places | ||
---|---|---|
Maryville | 7.0km | |
![]() | Knoxville | 18.6km |
Knoxville Downtown Island Airport | 20.2km | |
![]() | Oak Ridge | 33.0km |
Kodak | 37.7km | |
Pigeon Forge | 38.8km | |
Sevierville | 38.9km | |
Gatlinburg-Pigeon Forge Airport | 42.3km | |
Campbell County Airport | 60.1km | |
Rockwood Municipal Airport | 63.9km | |
Moore-Murrell Airport | 69.1km | |
Andrews-Murphy Airport | 69.5km | |
John Paul II International Airport | 7,900.1km | |
Busselton Regional Airport | 18,231.1km |
General informations
Airport type | Regional airport |
ICAO | KTYS |
IATA | TYS |
FAA | TYS |
World Pax Ranking 2018 | #545(+7) |
World Pax Ranking 2017 | #552(-1) |
World Pax Ranking 2016 | #551(-13) |
World Pax Ranking 2015 | #538(-6) |
World Pax Ranking 2014 | #532(-1) |
World Pax Ranking 2013 | #531(-22) |
World Pax Ranking 2012 | #509(-32) |
World Pax Ranking 2011 | #477(-8) |
World Pax Ranking 2010 | #469(-8) |
Year | Pax |
---|---|
2018 | 2221137 |
2017 | 1988391 |
2016 | 1827989 |
2015 | 1774081 |
2014 | 1738133 |
2013 | 1676374 |
2012 | 1747145 |
2011 | 1774252 |
2010 | 1689945 |
2009 | 1680314 |
2008 | 1735135 |
2007 | 1821683 |
2006 | 1674877 |
2005 | 1846794 |
2004 | 1607604 |
2003 | 1428061 |
2002 | 1431979 |
2001 | 1433651 |
2000 | 1735831 |
1999 | 1763431 |
1998 | 1626905 |
1997 | 1443265 |
1996 | 1409100 |
1995 | 1346537 |
1994 | 1305539 |
1993 | 1312605 |
1992 | 1261694 |
1991 | 1148296 |
1990 | 1164170 |
1989 | 1128534 |
1988 | 1187654 |
1987 | 1228447 |
1986 | 1063473 |
1985 | 914923 |
1984 | 869028 |
1983 | 824956 |
1982 | 867030 |
1981 | 776437 |
1980 | 874671 |
1979 | 982072 |
1978 | 951048 |
1977 | 880286 |
1976 | 807801 |
1975 | 749090 |
1974 | 774251 |
1973 | 748796 |
1972 | 721522 |
1971 | 670124 |
1970 | 695281 |
1969 | 711471 |
1968 | 684027 |
Weblinks
Comments
You need to log in to add comment