Map and nearest places
Longitude | Latitude |
---|---|
50.867222222222196 | 7.1436111111111105 |
50°52'0"N | 7°8'0"E |
Nearest places | ||
---|---|---|
Bonn | 15.2km | |
Cologne | 15.4km | |
Bruhl | 17.5km | |
Burscheid | 24.1km | |
Weilerswist | 25.4km | |
Erftstadt | 25.9km | |
Dusseldorf International Airport | 53.8km | |
Dusseldorf-Munchengladbach Airport | 60.2km | |
Airport ESSEN MULHEIM | 61.3km | |
Dortmund Airport | 79.6km | |
Maastricht Aachen Airport | 96.0km | |
Spa-La Sauvenière Airport | 96.9km | |
John Paul II International Airport | 897.8km | |
Tuuta Airport | 19,185.0km |
General informations
Airport type | Intercontinental airport |
ICAO | EDDK |
IATA | CGN |
Elevation | 302 ft / 92 m MSL |
World Pax Ranking 2022 | #189(+55) |
World Pax Ranking 2021 | #244(-2) |
World Pax Ranking 2020 | #242(-52) |
World Pax Ranking 2019 | #190(-11) |
World Pax Ranking 2018 | #179(-3) |
World Pax Ranking 2017 | #176(-12) |
World Pax Ranking 2016 | #164(+10) |
World Pax Ranking 2015 | #174(+2) |
World Pax Ranking 2014 | #176(-2) |
World Pax Ranking 2013 | #174(-16) |
World Pax Ranking 2012 | #158(-12) |
World Pax Ranking 2011 | #146(-9) |
World Pax Ranking 2010 | #137(-8) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2022 | 8756712 | ||
2021 | 4253568 | 90675 | |
2020 | 3081159 | 78867 | 863410 |
2019 | 12468519 | 142486 | 814573 |
2018 | 12960000 | ||
2017 | 12384223 | ||
2016 | 11910138 | 136905 | 786407 |
2015 | 10338375 | 0 | 0 |
2014 | 9450493 | 123241 | 0 |
2013 | 9077346 | 120400 | 739500 |
2012 | 9280070 | 125337 | 751183 |
2011 | 9623398 | 130921 | 742372 |
2010 | 9806270 | 134317 | 656120 |
2009 | 9739581 | 132171 | 552263 |
2008 | 10504400 | 141673 | 578161 |
2007 | 10474952 | 151020 | 719076 |
2006 | 9907736 | 151658 | 691110 |
2005 | 9479291 | 154594 | 650947 |
2004 | 8406439 | 152656 | 615396 |
2003 | 7838302 | 153374 | 531124 |
2002 | 5466180 | 138902 | 509229 |
2001 | 5802347 | 150174 | 458329 |
2000 | 6385101 | 155681 | 427726 |
1999 | 6089144 | 151335 | 410436 |
1998 | 5480003 | 143047 | 375324 |
1997 | 5403145 | 148735 | 398512 |
1996 | 5326032 | 139339 | 344182 |
1995 | 4842861 | 133399 | 308068 |
1994 | 4050190 | 120663 | 269928 |
1993 | 3921437 | 117537 | 220278 |
1992 | 3637524 | 119046 | 208382 |
1991 | 3134537 | 118283 | 209942 |
1990 | 3176089 | 118936 | 187542 |
1980 | 2090694 | 86127 | 60764 |
1974 | 1785400 | 67700 | 14900 |
1973 | 1759400 | 64700 | 15600 |
1972 | 1672620 | 0 | 0 |
1970 | 1404640 | 55533 | 22191 |
1960 | 273644 | 25033 | 4149 |
1950 | 2260 | 154 | 48 |
Weblinks
Comments
You need to log in to add comment