Map and nearest places
| Longitude | Latitude |
|---|---|
| 51.2894444444444 | 6.76666666666667 |
| 51°17'0"N | 6°46'0"E |
| Nearest places | ||
|---|---|---|
![]() | Dusseldorf | 6.3km |
![]() | Duisburg | 16.0km |
| Airport ESSEN MULHEIM | 17.4km | |
| Dusseldorf-Munchengladbach Airport | 19.4km | |
![]() | Essen | 24.9km |
![]() | Monchengladbach | 25.0km |
![]() | Bottrop | 27.3km |
![]() | Wuppertal | 29.1km |
| Cologne/Bonn Konrad Adenauer Airport | 53.8km | |
| Weeze Airport | 55.5km | |
| Seppe Airport | 58.0km | |
| Dortmund Airport | 64.1km | |
| John Paul II International Airport | 925.7km | |
| Tuuta Airport | 19,149.2km | |
General informations
| Airport type | Intercontinental airport |
| ICAO | EDDL |
| IATA | DUS |
| Elevation | 147 ft / 45 m MSL |
| World Pax Ranking 2023 | #133(-26) |
| World Pax Ranking 2022 | #107(+37) |
| World Pax Ranking 2021 | #144(+5) |
| World Pax Ranking 2020 | #149(-52) |
| World Pax Ranking 2019 | #97(+1) |
| World Pax Ranking 2018 | #98(-12) |
| World Pax Ranking 2017 | #86(-3) |
| World Pax Ranking 2016 | #83(+4) |
| World Pax Ranking 2015 | #87(-7) |
| World Pax Ranking 2014 | #80(-5) |
| World Pax Ranking 2013 | #75(-1) |
| World Pax Ranking 2012 | #74(-1) |
| World Pax Ranking 2011 | #73(-2) |
| World Pax Ranking 2010 | #71(+2) |
| Year | Pax |
|---|---|
| 2025 | 21923291 |
| 2024 | 20040193 |
| 2023 | 19115774 |
| 2022 | 16071936 |
| 2021 | 7953014 |
| 2020 | 6597728 |
| 2019 | 25489412 |
| 2018 | 24284745 |
| 2017 | 24640564 |
| 2016 | 23521919 |
| 2015 | 22476685 |
| 2014 | 21850489 |
| 2013 | 21228226 |
| 2012 | 20833246 |
| 2011 | 20339466 |
| 2010 | 18981000 |
| 2009 | 17793493 |
| 2008 | 18150184 |
| 2007 | 17831248 |
| 2006 | 16590055 |
| 2005 | 15510990 |
| 2004 | 15256331 |
| 2003 | 14276102 |
| 2002 | 14745325 |
| 2001 | 15397254 |
| 2000 | 16030646 |
| 1999 | 15926202 |
| 1998 | 15754627 |
| 1997 | 15532056 |
| 1996 | 14422169 |
| 1995 | 15146500 |
| 1994 | 14003388 |
| 1993 | 13054959 |
| 1992 | 12274464 |
| 1991 | 11310364 |
| 1990 | 11934408 |
| 1989 | 10788322 |
| 1988 | 10373990 |
| 1987 | 9877595 |
| 1986 | 8841706 |
| 1985 | 8228173 |
| 1984 | 7381675 |
| 1983 | 7381675 |
| 1982 | 7350811 |
| 1981 | 7398775 |
| 1980 | 7207584 |
| 1979 | 6954941 |
| 1978 | 6344163 |
| 1977 | 5799924 |
| 1976 | 5280027 |
| 1975 | 5218429 |
| 1974 | 4870102 |
| 1973 | 4603691 |
| 1972 | 4668572 |
| 1971 | 4294209 |
| 1970 | 3600613 |
| 1969 | 2982740 |
| 1968 | 2501937 |
| 1967 | 2275032 |
| 1966 | 1973183 |
| 1965 | 1790735 |
Weblinks
Comments
On 10-08-2025 22:42 Jerzy said:
Dusseldorf Airport (DUS) is the fourth largest airport in Germany. You can fly to 174 destinations with 50 airlines in scheduled passenger traffic
You need to log in to add comment
Dusseldorf Airport (DUS) is the fourth largest airport in Germany. You can fly to 174 destinations with 50 airlines in scheduled passenger traffic
You need to log in to add comment









