Map and nearest places
| Longitude | Latitude |
|---|---|
| 36.6644444444444 | -88.3727777777778 |
| 36°39'0"N | 88°22'0"W |
| Nearest places | ||
|---|---|---|
| Murray | 8.0km | |
| Mayfield Graves County Airport | 22.2km | |
| Mayfield | 25.2km | |
| Paducah | 50.7km | |
| Cadiz | 54.4km | |
| Barkley Regional Airport | 56.7km | |
| Princeton | 65.8km | |
| Princeton-Caldwell County Airport | 67.9km | |
| Hopkinsville | 81.5km | |
| Hopkinsville-Christian County Airport | 84.5km | |
| Mississippi County Airport | 90.1km | |
| Sikeston Memorial Municipal Airport | 109.0km | |
| John Paul II International Airport | 8,082.9km | |
| Busselton Regional Airport | 17,835.5km | |
General informations
| Airport type | Local airport |
| ICAO | KCEY |
| IATA | CEY |
| FAA | CEY |
| Elevation | 577 ft / 176 m MSL |
Weblinks
Comments
You need to log in to add comment

