Gallery
Map and nearest places
Longitude | Latitude |
---|---|
37.060833333333306 | -88.7738888888889 |
37°3'0"N | 88°46'0"W |
Nearest places | ||
---|---|---|
Paducah | 13.1km | |
Mayfield Graves County Airport | 36.5km | |
Mayfield | 37.8km | |
Charleston | 53.2km | |
Kyle-Oakley Field Airport | 56.7km | |
Mississippi County Airport | 57.5km | |
Murray | 64.7km | |
Sikeston Memorial Municipal Airport | 72.3km | |
Cape Girardeau Regional Airport | 73.0km | |
Cape Girardeau | 73.8km | |
Marion | 75.7km | |
Williamson County Regional Airport | 80.0km | |
John Paul II International Airport | 8,071.7km | |
Busselton Regional Airport | 17,798.2km |
General informations
Airport type | Regional airport |
ICAO | KPAH |
IATA | PAH |
FAA | PAH |
Elevation | 410 ft / 125 m MSL |
World Pax Ranking 2016 | #1904(-24) |
World Pax Ranking 2015 | #1880(+32) |
World Pax Ranking 2014 | #1912 |
World Pax Ranking 2012 | #1922(-126) |
World Pax Ranking 2011 | #1796(-129) |
World Pax Ranking 2010 | #1667(+7) |
Year | Pax |
---|---|
2024 | 24000 |
2023 | 24000 |
2022 | 29000 |
2021 | 27000 |
2016 | 40770 |
2015 | 42419 |
2014 | 41971 |
2012 | 27302 |
2011 | 31359 |
2010 | 39145 |
2009 | 37934 |
2008 | 43063 |
2007 | 47966 |
2006 | 52954 |
2005 | 67335 |
2004 | 64752 |
2003 | 65901 |
2002 | 60896 |
2001 | 64666 |
2000 | 63399 |
1999 | 54384 |
1998 | 44662 |
1997 | 41705 |
1996 | 45995 |
1995 | 58191 |
Weblinks
Comments
You need to log in to add comment