Gallery
Map and nearest places
Longitude | Latitude |
---|---|
37.060833333333306 | -88.7738888888889 |
37°3'0"N | 88°46'0"W |
Nearest places | ||
---|---|---|
Paducah | 13.1km | |
Mayfield Graves County Airport | 36.5km | |
Mayfield | 37.8km | |
Charleston | 53.2km | |
Kyle-Oakley Field Airport | 56.7km | |
Mississippi County Airport | 57.5km | |
Murray | 64.7km | |
Sikeston Memorial Municipal Airport | 72.3km | |
Cape Girardeau Regional Airport | 73.0km | |
Cape Girardeau | 73.8km | |
Marion | 75.7km | |
Williamson County Regional Airport | 80.0km | |
John Paul II International Airport | 8,071.7km | |
Busselton Regional Airport | 17,798.2km |
General informations
Airport type | Regional airport |
ICAO | KPAH |
IATA | PAH |
FAA | PAH |
Elevation | 410 ft / 125 m MSL |
World Pax Ranking 2016 | #1874(-13) |
World Pax Ranking 2015 | #1861(+39) |
World Pax Ranking 2014 | #1900 |
World Pax Ranking 2012 | #1911(-122) |
World Pax Ranking 2011 | #1789(-128) |
World Pax Ranking 2010 | #1661(+13) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2016 | 40770 | ||
2015 | 42419 | ||
2014 | 41971 | ||
2012 | 27302 | ||
2011 | 31359 | ||
2010 | 39145 | 0 | 0 |
2009 | 37934 | 0 | 0 |
2008 | 43063 | 37870 | 10 |
2007 | 47966 | 39629 | 32 |
2006 | 52954 | 38713 | 7 |
2005 | 67335 | 35977 | 18 |
2004 | 64752 | 34596 | 32 |
2003 | 65901 | 27381 | 31 |
2002 | 60896 | 26126 | 63 |
2001 | 64666 | 26188 | 78 |
2000 | 63399 | 27708 | 275 |
1999 | 54384 | 28368 | 181 |
1998 | 44662 | 26568 | 275 |
1997 | 41705 | 32955 | 108 |
1996 | 45995 | 38545 | 1941 |
1995 | 58191 | 40440 | 42 |
Weblinks
Comments
You need to log in to add comment