Gallery
Map and nearest places
Longitude | Latitude |
---|---|
37.060833333333306 | -88.7738888888889 |
37°3'0"N | 88°46'0"W |
Nearest places | ||
---|---|---|
Paducah | 13.1km | |
Mayfield Graves County Airport | 36.5km | |
Mayfield | 37.8km | |
Charleston | 53.2km | |
Kyle-Oakley Field Airport | 56.7km | |
Mississippi County Airport | 57.5km | |
Murray | 64.7km | |
Sikeston Memorial Municipal Airport | 72.3km | |
Cape Girardeau Regional Airport | 73.0km | |
Cape Girardeau | 73.8km | |
Marion | 75.7km | |
Williamson County Regional Airport | 80.0km | |
John Paul II International Airport | 8,071.7km | |
Busselton Regional Airport | 17,798.2km |
General informations
Airport type | Regional airport |
ICAO | KPAH |
IATA | PAH |
FAA | PAH |
Elevation | 410 ft / 125 m MSL |
World Pax Ranking 2023 | #1840(+12) |
World Pax Ranking 2022 | #1852(-42) |
World Pax Ranking 2021 | #1810(+122) |
World Pax Ranking 2020 | #1932(+70) |
World Pax Ranking 2019 | #2002(-11) |
World Pax Ranking 2018 | #1991(-62) |
World Pax Ranking 2017 | #1929(+16) |
World Pax Ranking 2016 | #1945(-23) |
World Pax Ranking 2015 | #1922(+25) |
World Pax Ranking 2014 | #1947 |
World Pax Ranking 2012 | #1954(-131) |
World Pax Ranking 2011 | #1823(-135) |
World Pax Ranking 2010 | #1688(-14) |
Year | Pax |
---|---|
2024 | 24000 |
2023 | 24000 |
2022 | 29000 |
2021 | 27000 |
2020 | 13168 |
2019 | 37000 |
2018 | 42000 |
2017 | 42000 |
2016 | 40770 |
2015 | 42419 |
2014 | 41971 |
2012 | 27302 |
2011 | 31359 |
2010 | 39145 |
2009 | 37934 |
2008 | 43063 |
2007 | 47966 |
2006 | 52954 |
2005 | 67335 |
2004 | 64752 |
2003 | 65901 |
2002 | 60896 |
2001 | 64666 |
2000 | 63399 |
1999 | 54384 |
1998 | 44662 |
1997 | 41705 |
1996 | 45995 |
1995 | 58191 |
Weblinks
Comments
You need to log in to add comment