Map and nearest places
| Longitude | Latitude |
|---|---|
| 33.9705555555556 | -112.795277777778 |
| 33°58'0"N | 112°47'0"W |
| Nearest places | ||
|---|---|---|
| Wickenburg | 4.4km | |
| Buckeye Municipal Airport | 62.0km | |
| Peoria | 67.1km | |
| Buckeye | 69.3km | |
| Prescott | 71.0km | |
| Phoenix Goodyear Airport | 72.2km | |
| Avondale | 72.6km | |
| Phoenix Deer Valley Airport | 72.9km | |
![]() | Cave Creek | 79.2km |
| Prescott Municipal Airport | 83.5km | |
| Sky Ranch Airport | 84.5km | |
| Scottsdale Airport | 90.4km | |
| John Paul II International Airport | 9,571.3km | |
| Sir Gaëtan Duval Airport | 18,389.8km | |
General informations
| Airport type | Local airport |
| FAA | E25 |
Weblinks
Comments
You need to log in to add comment


