Map and nearest places
Longitude | Latitude |
---|---|
38.8894444444444 | -79.85722222222219 |
38°53'0"N | 79°51'0"W |
Nearest places | ||
---|---|---|
Elkins | 3.6km | |
Philippi | 33.3km | |
Buckhannon | 33.6km | |
Philippi/Barbour County Regional Airport | 35.5km | |
Davis | 43.2km | |
Franklin | 52.9km | |
Snowshoe | 55.1km | |
North Central West Virginia Airport | 55.4km | |
Grant County Airport | 62.6km | |
Fairmont Municipal-Frankman Field | 67.6km | |
Braxton County Airport | 72.5km | |
Morgantown Municipal Airport | 83.9km | |
John Paul II International Airport | 7,400.9km | |
Busselton Regional Airport | 18,533.4km |
General informations
Airport type | Local airport |
ICAO | KEKN |
IATA | EKN |
FAA | EKN |
Elevation | 1,987 ft / 606 m MSL |
Weblinks
Comments
You need to log in to add comment