Gallery
Map and nearest places
Longitude | Latitude |
---|---|
48.4886111111111 | -99.20444444444439 |
48°29'0"N | 99°12'0"W |
Nearest places | ||
---|---|---|
Cando Municipal Airport | 2.5km | |
Devils Lake Municipal Airport | 47.0km | |
Devils Lake | 49.0km | |
Rolla | 51.1km | |
Rolla Municipal Airport | 53.6km | |
Rugby | 59.9km | |
Rugby Municipal Airport | 61.4km | |
Robertson Field Airport | 66.5km | |
Langdon | 68.3km | |
Dunseith | 72.6km | |
Lakota | 80.8km | |
Lakota Municipal Airport | 82.7km | |
John Paul II International Airport | 7,605.5km | |
Busselton Regional Airport | 16,721.4km |
Airports
Weblinks
Comments
You need to log in to add comment