Map and nearest places
| Longitude | Latitude |
|---|---|
| 48.7530555555556 | -98.3936111111111 |
| 48°45'0"N | 98°23'0"W |
| Nearest places | ||
|---|---|---|
| Langdon | 1.9km | |
| Walhalla | 39.5km | |
| Cando | 66.5km | |
| Cando Municipal Airport | 69.0km | |
| Altona | 72.2km | |
| Altona Municipal Airport | 73.4km | |
| Devils Lake | 79.1km | |
| Lakota | 79.2km | |
| Devils Lake Municipal Airport | 80.6km | |
| Lakota Municipal Airport | 80.6km | |
| Hutson Field Airport | 84.6km | |
| Rolla Municipal Airport | 91.0km | |
| John Paul II International Airport | 7,546.0km | |
| Busselton Regional Airport | 16,769.2km | |
General informations
| Airport type | Local airport |
| FAA | D55 |
| Elevation | 1,608 ft / 490 m MSL |
Weblinks
Comments
You need to log in to add comment

