Map and nearest places
Longitude | Latitude |
---|---|
51.783333 | 16.65 |
51°46'0"N | 16°38'0"E |
Nearest places | ||
---|---|---|
Leszno Airport | 10.5km | |
![]() | Leszno | 10.9km |
![]() | Rawicz | 24.1km |
![]() | Wschowa | 24.1km |
![]() | Gostyn | 27.1km |
![]() | Kościan | 32.9km |
![]() | Głogów | 41.6km |
Babimost Airport | 70.5km | |
Poznan Airport | 71.9km | |
WrocĹaw Airport | 77.4km | |
Gorlitz Airport | 136.7km | |
Cottbus-Drewitz Airport | 146.0km | |
John Paul II International Airport | 290.2km | |
Tuuta Airport | 18,697.8km |
Weblinks
Comments
You need to log in to add comment