Map and nearest places
Longitude | Latitude |
---|---|
39.218333333333305 | -75.5963888888889 |
39°13'0"N | 75°35'0"W |
Nearest places | ||
---|---|---|
Dover | 8.7km | |
Smyrna | 9.1km | |
Middletown | 28.1km | |
Summit Airport | 35.2km | |
Milford | 36.9km | |
Farmington | 38.9km | |
Chestertown | 40.7km | |
Chorman Airport | 41.0km | |
Millville Municipal Airport | 48.1km | |
New Castle Airport | 51.2km | |
Easton Airport | 61.5km | |
Sussex County Airport | 62.3km | |
John Paul II International Airport | 7,117.1km | |
Busselton Regional Airport | 18,857.1km |
General informations
Airport type | Local airport |
FAA | 33N |
Weblinks
Comments
You need to log in to add comment