Map and nearest places
Longitude | Latitude |
---|---|
39.678611111111096 | -75.60666666666671 |
39°40'0"N | 75°36'0"W |
Nearest places | ||
---|---|---|
New Castle | 3.9km | |
Wilmington | 9.1km | |
Bear | 9.3km | |
Claymont | 18.1km | |
Summit Airport | 20.1km | |
Kennett Square | 20.4km | |
Aston | 26.0km | |
Brandywine Airport | 34.7km | |
Philadelphia International Airport | 37.9km | |
Chester County G. O. Carlson Airport | 40.0km | |
Cross Keys Airport | 49.2km | |
Delaware Airpark | 51.2km | |
John Paul II International Airport | 7,081.8km | |
Busselton Regional Airport | 18,831.0km |
General informations
Airport type | Regional airport |
ICAO | KILG |
IATA | ILG |
FAA | ILG |
Elevation | 80 ft / 24 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2008 | 0 | 82490 | 0 |
2006 | 0 | 136154 | 0 |
Weblinks
Comments
You need to log in to add comment