Map and nearest places
Longitude | Latitude |
---|---|
40.006944 | -79.081389 |
40°0'0"N | 79°4'0"W |
Nearest places | ||
---|---|---|
Johnstown | 37.7km | |
Johnstown-Cambria County Airport | 40.3km | |
Arnold Palmer Regional Airport | 40.6km | |
Frostburg | 41.1km | |
Latrobe | 42.7km | |
Cumberland | 48.3km | |
Chalkhill | 48.8km | |
Bedford County Airport | 49.1km | |
Bedford | 49.2km | |
Indiana County-Jimmy Stewart Airport | 69.6km | |
Altoona-Blair County Airport | 72.3km | |
Allegheny County Airport | 81.8km | |
John Paul II International Airport | 7,265.2km | |
Busselton Regional Airport | 18,550.7km |
Weblinks
Comments
You need to log in to add comment