Map and nearest places
Longitude | Latitude |
---|---|
40.0861111111111 | -78.5136111111111 |
40°5'0"N | 78°30'0"W |
Nearest places | ||
---|---|---|
Bedford | 7.8km | |
Altoona-Blair County Airport | 28.6km | |
Johnstown-Cambria County Airport | 37.3km | |
![]() | Johnstown | 43.5km |
Altoona | 48.2km | |
Somerset | 49.1km | |
Cumberland | 53.2km | |
Berkeley Springs | 56.8km | |
Arnold Palmer Regional Airport | 78.6km | |
Indiana County-Jimmy Stewart Airport | 78.8km | |
Hagerstown Regional Airport | 79.0km | |
Eastern WV Regional Airport | 88.5km | |
John Paul II International Airport | 7,225.1km | |
Busselton Regional Airport | 18,590.8km |
General informations
Airport type | Local airport |
ICAO | KHMZ |
FAA | HMZ |
Elevation | 1,162 ft / 354 m MSL |
Weblinks
Comments
You need to log in to add comment