Map and nearest places
Longitude | Latitude |
---|---|
48.4641666666667 | -5.06222222222222 |
48°27'0"N | 5°3'0"W |
Nearest places | ||
---|---|---|
Ouessant | 1.6km | |
Brest | 43.3km | |
Brest Bretagne Airport | 47.3km | |
Audierne | 62.3km | |
Douarnenez | 68.2km | |
Locronan | 75.3km | |
Saint-Thégonnec | 82.6km | |
Quimper - Cornouaille Airport | 85.7km | |
Morlaix - Ploujean Airport | 92.7km | |
Lannion - Cote de Granit Airport | 121.1km | |
Lorient South Brittany Airport | 143.6km | |
Saint Brieuc-Armor Airport | 162.8km | |
John Paul II International Airport | 1,803.2km | |
Dunedin International Airport | 19,559.4km |
General informations
Airport type | Local airport |
ICAO | LFEC |
Elevation | 142 ft / 43 m MSL |
World Pax Ranking 2023 | #1202(+429) |
World Pax Ranking 2022 | #1631(+81) |
World Pax Ranking 2021 | #1712(+31) |
World Pax Ranking 2020 | #1743(+252) |
World Pax Ranking 2019 | #1995(+126) |
World Pax Ranking 2018 | #2121(+71) |
World Pax Ranking 2017 | #2192(+71) |
World Pax Ranking 2016 | #2263(-7) |
World Pax Ranking 2015 | #2256(+80) |
World Pax Ranking 2014 | #2336(-43) |
World Pax Ranking 2013 | #2293(-51) |
World Pax Ranking 2012 | #2242(-159) |
World Pax Ranking 2011 | #2083(-78) |
World Pax Ranking 2010 | #2005(+3) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 3179 | 849 | |
2022 | 3328 | 720 | |
2021 | 3277 | 1700 | |
2020 | 2265 | 1569 | |
2019 | 3304 | 1913 | |
2018 | 3114 | 1844 | |
2017 | 3352 | 2125 | |
2016 | 3134 | 2219 | |
2015 | 3808 | 1985 | |
2014 | 3273 | 1897 | |
2013 | 2904 | 1698 | 73 |
2012 | 2916 | 1665 | 73 |
2011 | 5418 | 1941 | 92 |
2010 | 6705 | 2606 | 105 |
2009 | 6573 | 2467 | 108 |
2008 | 6712 | 2419 | 121 |
2007 | 5745 | 2355 | 112 |
2006 | 6299 | 2076 | 117 |
2005 | 6745 | 2126 | 0 |
2004 | 5225 | 1798 | 0 |
2003 | 6063 | 2172 | 0 |
2002 | 6563 | 1988 | 0 |
2001 | 7917 | 2289 | 0 |
2000 | 7986 | 2396 | 0 |
1999 | 9612 | 0 | 0 |
1998 | 10026 | 0 | 0 |
1997 | 9978 | 0 | 0 |
1996 | 9849 | 0 | 0 |
1995 | 9514 | 0 | 0 |
1994 | 8173 | 0 | 0 |
1993 | 6338 | 0 | 0 |
1992 | 7209 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment