Map and nearest places
Longitude | Latitude |
---|---|
51.100833333333306 | -100.0525 |
51°6'0"N | 100°3'0"W |
Nearest places | ||
---|---|---|
Dauphin | 5.4km | |
Erickson Municipal Airport | 67.7km | |
Erickson | 67.8km | |
Brandon Municipal Airport | 132.6km | |
Kamsack Airport | 136.8km | |
Kamsack | 138.0km | |
Swam River | 139.7km | |
Swam River Airport | 139.8km | |
Brandon | 141.1km | |
Esterhazy | 149.9km | |
Esterhazy Airport | 152.4km | |
Yorkton Municipal Airport | 168.9km | |
John Paul II International Airport | 7,411.1km | |
Busselton Regional Airport | 16,570.3km |
General informations
Airport type | Local airport |
ICAO | CYDN |
IATA | YDN |
Elevation | 999 ft / 304 m MSL |
World Pax Ranking 2010 | #2451 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2010 | 0 | 4052 | 0 |
2009 | 0 | 4042 | 0 |
2008 | 0 | 7271 | 0 |
2007 | 0 | 5154 | 0 |
2006 | 0 | 4022 | 0 |
Weblinks
Comments
You need to log in to add comment