Map and nearest places
Longitude | Latitude |
---|---|
38.203333 | 90.841667 |
38°12'0"N | 90°50'0"E |
General informations
Airport type | Local airport |
ICAO | ZLXH |
IATA | HTT |
Year | Pax | Movement | Cargo |
---|---|---|---|
2021 | 64747 | 800 | 101 |
2020 | 67022 | 1284 | 490 |
2019 | 78753 | 1353 | 346 |
2018 | 77077 | 887 | 137 |
2017 | 38935 | 451 | 7 |
2016 | 24082 | 244 | |
2015 | 456 | 28 |
Weblinks
Comments
You need to log in to add comment