Gallery
Map and nearest places
Longitude | Latitude |
---|---|
68.488889 | 16.678333 |
68°29'0"N | 16°40'0"E |
Nearest places | ||
---|---|---|
Narvik Airport | 29.5km | |
![]() | Narvik | 31.1km |
![]() | Harstad | 35.0km |
Sortland | 61.9km | |
Stokmarknes Airport | 68.0km | |
Stokmarknes | 72.2km | |
Melbu | 75.2km | |
Myre - Langoya Island | 80.6km | |
Svolvar Airport | 86.8km | |
Andoya Airport, | 91.9km | |
Bardufoss Airport | 97.9km | |
Leknes Airport | 131.5km | |
John Paul II International Airport | 2,054.2km | |
Tuuta Airport | 17,167.1km |
General informations
Airport type | Regional airport |
ICAO | ENEV |
IATA | EVE |
Elevation | 84 ft / 26 m MSL |
World Pax Ranking 2023 | #788(0) |
World Pax Ranking 2022 | #788(+42) |
World Pax Ranking 2021 | #830(+10) |
World Pax Ranking 2020 | #840(+106) |
World Pax Ranking 2019 | #946(-8) |
World Pax Ranking 2018 | #938(-47) |
World Pax Ranking 2017 | #891(+13) |
World Pax Ranking 2016 | #904(-33) |
World Pax Ranking 2015 | #871(+13) |
World Pax Ranking 2014 | #884(-8) |
World Pax Ranking 2013 | #876(-1) |
World Pax Ranking 2012 | #875(-22) |
World Pax Ranking 2011 | #853(-5) |
World Pax Ranking 2010 | #848(-3) |
Year | Pax |
---|---|
2023 | 808655 |
2022 | 794106 |
2021 | 529248 |
2020 | 396716 |
2019 | 767812 |
2018 | 762747 |
2017 | 754604 |
2016 | 715272 |
2015 | 709239 |
2014 | 705578 |
2013 | 654977 |
2012 | 616453 |
2011 | 598017 |
2010 | 551106 |
2009 | 506449 |
2008 | 505554 |
2007 | 498446 |
2006 | 486425 |
2005 | 469721 |
2004 | 438076 |
2003 | 393157 |
2002 | 397435 |
2001 | 473552 |
2000 | 490772 |
1999 | 503701 |
1998 | 519497 |
1997 | 508830 |
1996 | 520379 |
1995 | 470161 |
1994 | 391135 |
1993 | 429254 |
1992 | 371593 |
1991 | 332969 |
1990 | 356939 |
1989 | 344204 |
1988 | 344693 |
1987 | 331878 |
1986 | 343710 |
1985 | 347671 |
1984 | 295471 |
1983 | 263807 |
1982 | 331878 |
1981 | 203384 |
1980 | 176411 |
1979 | 174809 |
1978 | 161412 |
1977 | 138850 |
1976 | 122023 |
1975 | 101614 |
1974 | 88793 |
Weblinks
Comments
You need to log in to add comment