Map and nearest places
Longitude | Latitude |
---|---|
68.5808333333333 | 15.026111111111101 |
68°34'0"N | 15°1'0"E |
Nearest places | ||
---|---|---|
Stokmarknes | 4.7km | |
Melbu | 11.9km | |
Sortland | 17.4km | |
Myre - Langoya Island | 37.4km | |
Svolvar Airport | 40.3km | |
Svolvaer - Lofoten Islands | 43.0km | |
Nyksund | 46.1km | |
Harstad/Narvik Airport, | 68.0km | |
Leknes Airport | 75.1km | |
Andoya Airport, | 90.9km | |
Narvik Airport | 97.5km | |
Vaeroy Heliport | 140.2km | |
John Paul II International Airport | 2,073.6km | |
Tuuta Airport | 17,181.5km |
General informations
Airport type | Regional airport |
ICAO | ENSK |
IATA | SKN |
Elevation | 11 ft / 3 m MSL |
World Pax Ranking 2023 | #983(+278) |
World Pax Ranking 2022 | #1261(+29) |
World Pax Ranking 2021 | #1290(+42) |
World Pax Ranking 2020 | #1332(+208) |
World Pax Ranking 2019 | #1540(+65) |
World Pax Ranking 2018 | #1605(-34) |
World Pax Ranking 2017 | #1571(+58) |
World Pax Ranking 2016 | #1629(-14) |
World Pax Ranking 2015 | #1615(+25) |
World Pax Ranking 2014 | #1640(-41) |
World Pax Ranking 2013 | #1599(-76) |
World Pax Ranking 2012 | #1523(-79) |
World Pax Ranking 2011 | #1444(-64) |
World Pax Ranking 2010 | #1380(-3) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 115301 | 5411 | 180 |
2022 | 111177 | 5288 | |
2021 | 83845 | 4696 | |
2020 | 55017 | ||
2019 | 103028 | 5550 | |
2018 | 111588 | 6544 | |
2017 | 120692 | ||
2016 | 106727 | 0 | 0 |
2015 | 107400 | 6082 | 0 |
2014 | 106694 | 6120 | 43 |
2013 | 111089 | 6082 | 0 |
2012 | 116944 | 6163 | 172 |
2011 | 113345 | 6102 | 43 |
2010 | 106795 | 6007 | 46 |
2009 | 111101 | 6146 | 56 |
2008 | 106170 | 6142 | 60 |
2007 | 104161 | 5941 | 69 |
2006 | 101359 | 5932 | 119 |
2005 | 95620 | 6377 | 216 |
2004 | 96870 | 6216 | 214 |
2003 | 82399 | 5151 | 154 |
2002 | 83814 | 5527 | 132 |
2001 | 84861 | 5456 | 141 |
2000 | 96527 | 5362 | 244 |
1999 | 125558 | 6815 | 430 |
1998 | 118783 | 6528 | 478 |
1997 | 120547 | 6677 | 447 |
1996 | 118044 | 6335 | 459 |
1995 | 103697 | 4834 | 475 |
1994 | 92117 | 3961 | 0 |
1993 | 109470 | 4034 | 0 |
1992 | 113623 | 4560 | 0 |
1991 | 88248 | 4686 | 0 |
1990 | 98598 | 5424 | 0 |
1989 | 99221 | 5360 | 0 |
1988 | 95563 | 0 | 0 |
1987 | 84820 | 0 | 0 |
1986 | 89992 | 0 | 0 |
1985 | 84409 | 0 | 0 |
1984 | 77407 | 0 | 0 |
1983 | 68218 | 0 | 0 |
1982 | 61034 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment