Map and nearest places
Longitude | Latitude |
---|---|
51.3825 | -2.7191666666666703 |
51°22'0"N | 2°43'0"W |
Nearest places | ||
---|---|---|
Bristol | 12.0km | |
Bristol Filton Airport | 17.6km | |
Weston-super-Mare | 18.3km | |
Filton | 19.3km | |
Bath | 24.9km | |
Glastonbury | 26.1km | |
Chepstow | 29.0km | |
Cardiff International Airport | 43.3km | |
Gloucester Airport | 68.5km | |
Exeter International Airport | 86.9km | |
Bournemouth Airport | 90.5km | |
Swansea Airport | 96.6km | |
John Paul II International Airport | 1,584.2km | |
Dunedin International Airport | 19,216.8km |
General informations
Airport type | Regional airport |
ICAO | EGGD |
IATA | BRS |
Elevation | 622 ft / 190 m MSL |
World Pax Ranking 2023 | #191(+17) |
World Pax Ranking 2022 | #208(+168) |
World Pax Ranking 2021 | #376(-78) |
World Pax Ranking 2020 | #298(-61) |
World Pax Ranking 2019 | #237(-2) |
World Pax Ranking 2018 | #235(-1) |
World Pax Ranking 2017 | #234(-3) |
World Pax Ranking 2016 | #231(+10) |
World Pax Ranking 2015 | #241(+8) |
World Pax Ranking 2014 | #249(-10) |
World Pax Ranking 2013 | #239(+3) |
World Pax Ranking 2012 | #242(-9) |
World Pax Ranking 2011 | #233(-7) |
World Pax Ranking 2010 | #226(-13) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 9913011 | 77260 | 2 |
2022 | 7948941 | 65909 | 1 |
2021 | 2087772 | 32278 | 3 |
2020 | 2194254 | 29191 | 16 |
2019 | 8959679 | 69434 | |
2018 | 8699529 | 72927 | |
2017 | 8233387 | 76199 | |
2016 | 7532298 | 73536 | |
2015 | 6781791 | 68074 | |
2014 | 6333532 | 64230 | 0 |
2013 | 6125207 | 65299 | 0 |
2012 | 5916258 | 61206 | 0 |
2011 | 5768011 | 66179 | 0 |
2010 | 5723432 | 69134 | 0 |
2009 | 5615336 | 70254 | 0 |
2008 | 6228656 | 76517 | 0 |
2007 | 5926774 | 76428 | 2904 |
2006 | 5757963 | 84583 | 2819 |
2005 | 5253752 | 84289 | 4946 |
2004 | 4647266 | 77956 | 5058 |
2003 | 3886740 | 74635 | 5279 |
2002 | 3445945 | 72152 | 4815 |
2001 | 2694464 | 69854 | 4785 |
2000 | 2142626 | 63252 | 8802 |
1999 | 1993331 | 62072 | 8394 |
1998 | 1838219 | 61582 | 7996 |
1997 | 1614837 | 59547 | 7254 |
1996 | 1393637 | 54098 | 0 |
1995 | 1467218 | 52159 | 0 |
1994 | 1296928 | 51598 | 0 |
1993 | 1139602 | 53224 | 0 |
1992 | 1068604 | 0 | 0 |
1991 | 819259 | 64800 | 0 |
1990 | 814861 | 0 | 0 |
1989 | 838000 | 0 | 0 |
1988 | 726268 | 0 | 0 |
1987 | 657382 | 0 | 0 |
1986 | 485167 | 0 | 0 |
1985 | 425096 | 0 | 0 |
1984 | 446408 | 0 | 0 |
1983 | 359033 | 0 | 0 |
1982 | 286465 | 0 | 0 |
1981 | 255098 | 0 | 0 |
1973 | 288864 | 33079 | 0 |
1972 | 262402 | 32008 | 0 |
1971 | 200581 | 30147 | 0 |
1970 | 151676 | 30677 | 0 |
1969 | 120176 | 31806 | 0 |
1968 | 129668 | 29296 | 0 |
1967 | 134375 | 34815 | 0 |
1966 | 136068 | 27563 | 0 |
1965 | 106392 | 27575 | 0 |
1964 | 94632 | 31267 | 0 |
1963 | 78881 | 28184 | 0 |
1962 | 68959 | 26043 | 0 |
1961 | 58502 | 22798 | 0 |
Weblinks
Comments
You need to log in to add comment