Map and nearest places
Longitude | Latitude |
---|---|
51.15 | -0.183333333333333 |
51°8'0"N | 0°10'0"W |
Nearest places | ||
---|---|---|
Horley | 2.8km | |
Redhill | 9.9km | |
Dorking | 13.9km | |
Epsom | 21.5km | |
London Biggin Hill Airport | 25.1km | |
Crowborough | 26.0km | |
Kingston-Upon-Thames | 27.5km | |
Shoreham Airport | 35.9km | |
London Heathrow Airport | 41.2km | |
London City Airport | 42.8km | |
London Southend Airport | 76.9km | |
Lydd - London Ashford Airport | 81.4km | |
John Paul II International Airport | 1,409.6km | |
Tuuta Airport | 19,152.5km |
General informations
Airport type | Intercontinental airport |
ICAO | EGKK |
IATA | LGW |
Elevation | 202 ft / 62 m MSL |
World Pax Ranking 2023 | #46(-11) |
World Pax Ranking 2022 | #35(+143) |
World Pax Ranking 2021 | #178(-88) |
World Pax Ranking 2020 | #90(-48) |
World Pax Ranking 2019 | #42(-3) |
World Pax Ranking 2018 | #39(-6) |
World Pax Ranking 2017 | #33(+2) |
World Pax Ranking 2016 | #35(+2) |
World Pax Ranking 2015 | #37(-1) |
World Pax Ranking 2014 | #36(+1) |
World Pax Ranking 2013 | #37(-1) |
World Pax Ranking 2012 | #36(+1) |
World Pax Ranking 2011 | #37(+3) |
World Pax Ranking 2010 | #40(-8) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 40897656 | 256983 | 63744 |
2022 | 32835381 | 217495 | 36407 |
2021 | 6261814 | 55817 | 11623 |
2020 | 10173342 | 80161 | 26063 |
2019 | 46574963 | 284987 | 110358 |
2018 | 46075407 | 283919 | |
2017 | 45561700 | 285869 | |
2016 | 43119150 | 280666 | 79588 |
2015 | 40262212 | 267760 | 73371 |
2014 | 38104139 | 259962 | 88737 |
2013 | 35433178 | 250520 | 96724 |
2012 | 34220418 | 246987 | 97567 |
2011 | 33639900 | 244741 | 88124 |
2010 | 31342411 | 240500 | 104032 |
2009 | 32361199 | 251879 | 79209 |
2008 | 34163550 | 263653 | 107702 |
2007 | 35128399 | 266550 | 171078 |
2006 | 34172492 | 263347 | 220287 |
2005 | 32784330 | 261271 | 232132 |
2004 | 31461454 | 251129 | 227062 |
2003 | 30007021 | 242731 | 234282 |
2002 | 29628423 | 242389 | 254440 |
2001 | 31182364 | 252453 | 294881 |
2000 | 32065685 | 260858 | 338242 |
1999 | 30559227 | 255569 | 313627 |
1998 | 29173196 | 251322 | 294009 |
1997 | 26961453 | 238833 | 287384 |
1996 | 24337440 | 221806 | 294008 |
1995 | 22549296 | 202699 | 245896 |
1994 | 21041000 | 178613 | 0 |
1993 | 20151339 | 175313 | 0 |
1992 | 20104883 | 174451 | 200373 |
1991 | 18814092 | 162894 | 0 |
1990 | 21178217 | 203098 | 0 |
1989 | 21149000 | 205439 | 0 |
1988 | 20743000 | 198690 | 0 |
1987 | 19381000 | 173828 | 0 |
1986 | 16309000 | 157712 | 0 |
1985 | 15077908 | 167175 | 0 |
1984 | 14159771 | 158762 | 0 |
1983 | 12641275 | 151811 | 0 |
1982 | 11155000 | 151115 | 0 |
1980 | 9707000 | 0 | 0 |
1979 | 8694562 | 0 | 0 |
1978 | 7759058 | 0 | 0 |
1977 | 6588087 | 0 | 0 |
1976 | 5713885 | 0 | 0 |
1975 | 5342254 | 0 | 0 |
1974 | 5119382 | 0 | 0 |
1973 | 5728457 | 75119 | 46314 |
1972 | 5305892 | 72991 | 41858 |
1971 | 4650255 | 63796 | 35540 |
1970 | 3680485 | 53615 | 30831 |
1969 | 2993969 | 48868 | 26310 |
1968 | 2059535 | 37636 | 20784 |
1967 | 1954272 | 36887 | 17275 |
1966 | 1613989 | 33239 | 16996 |
1965 | 1361585 | 28604 | 12680 |
1964 | 1114233 | 27627 | 12015 |
1963 | 966541 | 24874 | 10180 |
1962 | 1042420 | 26067 | 7798 |
1961 | 803521 | 25192 | 9647 |
Weblinks
Comments
On 12-20-2019 20:31 Jerzy said:
Number 2 in London and England,number 9 in Europe, 39 in world for year 2018.
You need to log in to add comment
Number 2 in London and England,number 9 in Europe, 39 in world for year 2018.
You need to log in to add comment