Map and nearest places
Longitude | Latitude |
---|---|
50.835602 | -0.297222 |
50°50'0"N | 0°17'0"W |
Nearest places | ||
---|---|---|
Shoreham-by-Sea | 2.1km | |
Southwick | 4.1km | |
Worthing | 5.7km | |
Steyning | 6.1km | |
Brighton | 11.7km | |
Arundel | 18.1km | |
London Gatwick Airport | 35.9km | |
London Biggin Hill Airport | 59.7km | |
Bembridge Airport | 59.8km | |
London Heathrow Airport | 72.3km | |
Southampton Airport | 75.4km | |
London City Airport | 78.4km | |
John Paul II International Airport | 1,419.8km | |
Tuuta Airport | 19,182.3km |
General informations
ICAO | EGKA |
IATA | ESH |
Elevation | 7 ft / 2 m MSL |
World Pax Ranking 2016 | #2350(+12) |
World Pax Ranking 2015 | #2362(+80) |
World Pax Ranking 2014 | #2442(-72) |
World Pax Ranking 2013 | #2370(-37) |
World Pax Ranking 2012 | #2333(-101) |
World Pax Ranking 2011 | #2232 |
Year | Pax | Movement | Cargo |
---|---|---|---|
2019 | 46223 | ||
2018 | 39224 | ||
2017 | 47203 | ||
2016 | 165 | 51394 | |
2015 | 490 | 48731 | |
2014 | 452 | 54344 | 0 |
2013 | 732 | 55500 | 0 |
2012 | 480 | 54764 | 0 |
2011 | 634 | 60673 | 0 |
2009 | 1213 | 60775 | 0 |
2008 | 5041 | 60551 | 0 |
2007 | 8026 | 70420 | 0 |
2006 | 4997 | 69142 | 0 |
2005 | 4795 | 72095 | 0 |
2004 | 4208 | 70162 | 0 |
2003 | 0 | 78119 | 0 |
2002 | 451 | 72336 | 0 |
2001 | 0 | 78458 | 0 |
2000 | 1379 | 69204 | 0 |
1999 | 0 | 77933 | 0 |
1998 | 0 | 79436 | 0 |
1997 | 0 | 73017 | 0 |
1996 | 0 | 71228 | 0 |
1995 | 0 | 70088 | 0 |
1994 | 0 | 63664 | 0 |
1993 | 2249 | 52879 | 0 |
1992 | 2087 | 48350 | 0 |
1991 | 0 | 53068 | 0 |
1990 | 0 | 71548 | 0 |
Weblinks
Comments
You need to log in to add comment