Map and nearest places
| Longitude | Latitude |
|---|---|
| 61.16027777777779 | -45.4258333333333 |
| 61°9'0"N | 45°25'0"W |
| Nearest places | ||
|---|---|---|
| Narsarsuaq | 1.7km | |
| Narsaq Heliport | 43.5km | |
![]() | Narsaq | 48.5km |
![]() | Qaqortoq | 58.9km |
| Qaqortoq Heliport | 59.2km | |
| Alluitsup Paa Heliport | 77.8km | |
| Alluitsup Paa | 78.0km | |
![]() | Nanortalik | 113.7km |
| Nanortalik Heliport | 113.9km | |
| Aappilattoq | 128.4km | |
| Paamiut Airport | 242.5km | |
| Nuuk Airport | 464.0km | |
| John Paul II International Airport | 4,082.8km | |
| Hobart International Airport | 17,802.8km | |
General informations
| Airport type | Regional airport |
| ICAO | BGBW |
| IATA | UAK |
| Elevation | 112 ft / 34 m MSL |
| World Pax Ranking 2015 | #2069 |
| World Pax Ranking 2012 | #1960 |
| Year | Pax |
|---|---|
| 2015 | 23083 |
| 2012 | 26284 |
| 2008 | 33491 |
| 2004 | 46622 |
| 2003 | 45308 |
Weblinks
Comments
On 12-30-2021 20:01 Jerzy said:
Icelandair opens a route between Iceland and Narsarsuaq from 1 st April 2022.
You need to log in to add comment
Icelandair opens a route between Iceland and Narsarsuaq from 1 st April 2022.
You need to log in to add comment






