Map and nearest places
Longitude | Latitude |
---|---|
42.234722222222196 | -85.55194444444439 |
42°14'0"N | 85°33'0"W |
Nearest places | ||
---|---|---|
Kalamazoo | 6.9km | |
W. K. Kellogg Regional Airport | 26.0km | |
Paw Paw | 27.9km | |
Battle Creek | 31.8km | |
Constantine | 44.8km | |
Marshall | 48.6km | |
Brooks Field Airport | 49.1km | |
Branch County Memorial Airport | 53.1km | |
Coldwater | 56.1km | |
Elkhart Municipal Airport | 68.4km | |
Gerald R. Ford International Airport | 71.9km | |
West Michigan Regional Airport | 72.6km | |
John Paul II International Airport | 7,456.3km | |
Busselton Regional Airport | 17,955.4km |
General informations
Airport type | Regional domestic airport |
ICAO | KAZO |
IATA | AZO |
FAA | AZO |
Elevation | 874 ft / 266 m |
World Pax Ranking 2019 | #1254 |
World Pax Ranking 2016 | #1233(+62) |
World Pax Ranking 2015 | #1295(-21) |
World Pax Ranking 2014 | #1274(-9) |
World Pax Ranking 2013 | #1265(-39) |
World Pax Ranking 2012 | #1226(-133) |
World Pax Ranking 2011 | #1093(-10) |
World Pax Ranking 2010 | #1083(-2) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2019 | 304777 | ||
2016 | 313537 | 0 | 0 |
2015 | 244878 | 0 | 0 |
2014 | 266758 | 0 | 0 |
2013 | 253668 | 0 | 0 |
2012 | 257619 | 0 | 0 |
2011 | 303497 | 0 | 0 |
2010 | 276276 | 0 | 0 |
2009 | 276856 | 0 | 0 |
2008 | 327441 | 0 | 0 |
2007 | 389989 | 0 | 0 |
2006 | 408068 | 89502 | 0 |
2005 | 468335 | 0 | 0 |
2004 | 437238 | 0 | 0 |
2003 | 441438 | 0 | 0 |
2002 | 456504 | 0 | 0 |
2001 | 463373 | 0 | 0 |
2000 | 512296 | 0 | 0 |
1999 | 554608 | 0 | 0 |
1998 | 559529 | 99333 | 264 |
1997 | 495777 | 87782 | 99 |
1996 | 540339 | 0 | 0 |
1995 | 510024 | 0 | 0 |
1959 | 51632 | 0 | 0 |
1958 | 54288 | 0 | 0 |
1957 | 37793 | 0 | 0 |
1956 | 31328 | 0 | 0 |
1955 | 22209 | 0 | 0 |
1954 | 4745 | 0 | 0 |
1953 | 4472 | 0 | 0 |
1952 | 3568 | 0 | 0 |
1951 | 2840 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment