Map and nearest places
| Longitude | Latitude |
|---|---|
| 32.8472222222222 | -96.8516666666667 |
| 32°50'0"N | 96°51'0"W |
| Nearest places | ||
|---|---|---|
![]() | Dallas | 9.7km |
| Addison Airport | 13.6km | |
| Dallas-Fort Worth International Airport | 18.3km | |
| Garland | 20.6km | |
| Grand Prairie | 21.3km | |
| Grapevine | 23.9km | |
| Plano | 24.6km | |
| Lewisvllie | 25.7km | |
| Arlington Municipal Airport | 30.5km | |
| Lancaster Airport | 32.3km | |
| Mid-Way Regional Airport | 43.9km | |
| Collin County Regional Airport at Mc Kinney | 44.1km | |
| John Paul II International Airport | 8,891.6km | |
| Sir Gaëtan Duval Airport | 17,571.4km | |
General informations
| Airport type | Major Airport |
| ICAO | KDAL |
| IATA | DAL |
| FAA | DAL |
| Elevation | 487 ft / 148 m MSL |
| World Pax Ranking 2023 | #139(-30) |
| World Pax Ranking 2022 | #109(-22) |
| World Pax Ranking 2021 | #87(+42) |
| World Pax Ranking 2020 | #129(+20) |
| World Pax Ranking 2019 | #149(0) |
| World Pax Ranking 2018 | #149(-1) |
| World Pax Ranking 2017 | #148(-12) |
| World Pax Ranking 2016 | #136(-1) |
| World Pax Ranking 2015 | #135(+42) |
| World Pax Ranking 2014 | #177(+11) |
| World Pax Ranking 2013 | #188(+6) |
| World Pax Ranking 2012 | #194(-6) |
| World Pax Ranking 2011 | #188(-7) |
| World Pax Ranking 2010 | #181(-12) |
| Year | Pax |
|---|---|
| 2024 | 16331347 |
| 2023 | 17591609 |
| 2022 | 15969593 |
| 2021 | 13315498 |
| 2020 | 7684653 |
| 2019 | 16780158 |
| 2018 | 16229151 |
| 2017 | 15723617 |
| 2016 | 15562738 |
| 2015 | 14497498 |
| 2014 | 9413636 |
| 2013 | 8470586 |
| 2012 | 8173927 |
| 2011 | 7980020 |
| 2010 | 7960809 |
| 2009 | 7744522 |
| 2008 | 8060792 |
| 2007 | 7953385 |
| 2006 | 6874717 |
| 2005 | 5896765 |
| 2004 | 5889756 |
| 2003 | 5588930 |
| 2002 | 5622754 |
| 2001 | 6685618 |
| 2000 | 7077549 |
| 1999 | 6820867 |
| 1998 | 6715596 |
| 1997 | 6807894 |
| 1996 | 7064515 |
| 1995 | 6826703 |
| 1973 | 13337000 |
| 1972 | 11633000 |
Weblinks
Comments
On 05-25-2022 14:57 Jerzy said:
5nm NW of Dallas
You need to log in to add comment
5nm NW of Dallas
You need to log in to add comment


