Map and nearest places
Longitude | Latitude |
---|---|
32.8969444444444 | -97.03805555555559 |
32°53'0"N | 97°2'0"W |
Nearest places | ||
---|---|---|
Grapevine | 6.1km | |
Lewisvllie | 16.0km | |
Dallas Love Field | 18.3km | |
Grand Prairie | 20.3km | |
Addison Airport | 20.4km | |
Dallas | 22.1km | |
Arlington | 22.8km | |
Arlington Municipal Airport | 26.4km | |
Fort Worth Alliance Airport | 28.1km | |
Fort Worth Meacham International Airport | 31.5km | |
Fort Worth | 31.6km | |
Denton Municipal Airport | 36.9km | |
John Paul II International Airport | 8,897.3km | |
Sir Gaëtan Duval Airport | 17,583.2km |
General informations
Airport type | Intercontinental major airport |
ICAO | KDFW |
IATA | DFW |
FAA | DFW |
Elevation | 607 ft / 185 m MSL |
World Pax Ranking 2023 | #3(-1) |
World Pax Ranking 2022 | #2(0) |
World Pax Ranking 2021 | #2(+2) |
World Pax Ranking 2020 | #4(+6) |
World Pax Ranking 2019 | #10(+5) |
World Pax Ranking 2018 | #15(-3) |
World Pax Ranking 2017 | #12(-1) |
World Pax Ranking 2016 | #11(-1) |
World Pax Ranking 2015 | #10(0) |
World Pax Ranking 2014 | #10(-1) |
World Pax Ranking 2013 | #9(-1) |
World Pax Ranking 2012 | #8(0) |
World Pax Ranking 2011 | #8(0) |
World Pax Ranking 2010 | #8(0) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 81764044 | ||
2022 | 73362946 | ||
2021 | 62465756 | 651895 | |
2020 | 39364990 | 514702 | |
2019 | 75066956 | ||
2018 | 69112607 | 667213 | |
2017 | 67092224 | 654344 | |
2016 | 65607697 | 0 | 0 |
2015 | 64174163 | 681261 | 737812 |
2014 | 63106724 | 679820 | 703280 |
2013 | 60436769 | 678059 | 652303 |
2012 | 58590630 | 650124 | 664448 |
2011 | 57744554 | 646803 | 652655 |
2010 | 56886843 | 652261 | 645426 |
2009 | 56030457 | 638782 | 578906 |
2008 | 57093187 | 656310 | 658544 |
2007 | 59784876 | 686711 | 724957 |
2006 | 60226138 | 699773 | 757856 |
2005 | 59176265 | 711878 | 742623 |
2004 | 59412217 | 804865 | 742289 |
2003 | 53253607 | 765296 | 666489 |
2002 | 52828573 | 765109 | 670310 |
2001 | 55150693 | 783546 | 742428 |
2000 | 60687122 | 837779 | 904994 |
1999 | 60000125 | 832364 | 830643 |
1998 | 60482700 | 836079 | 801968 |
1997 | 60488713 | 851101 | 810961 |
1996 | 58034503 | 848028 | 774947 |
1995 | 56940845 | 879371 | 777696 |
1994 | 52642225 | 840406 | 800119 |
1993 | 49654730 | 803655 | 725651 |
1992 | 51981267 | 764243 | 664987 |
1991 | 48174344 | 736127 | 636910 |
1990 | 48515464 | 731036 | 613836 |
1989 | 47579823 | 698870 | 553581 |
1988 | 44230889 | 675060 | 536938 |
1987 | 41976452 | 624760 | 517051 |
1986 | 43406078 | 575936 | 490814 |
1985 | 37486864 | 561817 | 232728 |
1984 | 32231758 | 526478 | 221197 |
1983 | 26501498 | 435490 | 177547 |
1982 | 24699184 | 441875 | 327232 |
1974 | 13583400 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment