Gallery
Map and nearest places
Longitude | Latitude |
---|---|
39.9022222222222 | -84.21916666666671 |
39°54'0"N | 84°13'0"W |
Nearest places | ||
---|---|---|
![]() | Dayton | 16.0km |
Moraine Airpark | 24.5km | |
Miamisburg | 29.7km | |
Springfield-Beckley Municipal Airport | 33.1km | |
Xenia | 34.2km | |
Dayton-Wright Brothers Airport | 34.8km | |
Springfield | 35.5km | |
Middletown Regional-Hook Field Municipal Airport | 43.9km | |
Middletown | 46.0km | |
Lebanon-Warren County Airport | 49.0km | |
Lebanon | 52.9km | |
Bellefontaine Regional Airport | 62.4km | |
John Paul II International Airport | 7,573.5km | |
Busselton Regional Airport | 18,142.1km |
General informations
Airport type | Major airport |
ICAO | KDAY |
IATA | DAY |
FAA | DAY |
Elevation | 1009 ft / 308 m MSL |
World Pax Ranking 2012 | #403 |
Year | Pax |
---|---|
2024 | 1291860 |
2023 | 1190000 |
2022 | 1112000 |
2021 | 1035242 |
2020 | 630102 |
2019 | 1691552 |
2018 | 1717040 |
2012 | 2607528 |
2009 | 2506271 |
2008 | 2935449 |
2007 | 2833031 |
2006 | 2607167 |
2005 | 2439546 |
2004 | 2874386 |
2003 | 2603129 |
2002 | 2280960 |
2001 | 2157067 |
2000 | 2363322 |
1999 | 2200405 |
1998 | 2192948 |
1997 | 2018900 |
1996 | 1977243 |
1995 | 2209082 |
Weblinks
Comments
You need to log in to add comment