Map and nearest places
Longitude | Latitude |
---|---|
31.3213888888889 | -85.44972222222219 |
31°19'0"N | 85°26'0"W |
Nearest places | ||
---|---|---|
Headland | 11.0km | |
Dothan | 11.2km | |
Headland Municipal Airport | 13.9km | |
Enterprise | 37.5km | |
Enterprise Municipal Airport | 42.8km | |
Tri-County Airport | 54.8km | |
Marianna Municipal Airport | 59.5km | |
Bonifay | 63.0km | |
Marianna | 63.9km | |
Eufaula | 69.1km | |
Weedon Field Airport | 76.4km | |
Troy Municipal Airport | 80.2km | |
John Paul II International Airport | 8,367.3km | |
Kalbarri Airport | 18,068.4km |
General informations
Airport type | Regional airport |
ICAO | KDHN |
IATA | DHN |
FAA | DHN |
Elevation | 401 ft / 122 m MSL |
World Pax Ranking 2020 | #1360 |
World Pax Ranking 2018 | #1640 |
World Pax Ranking 2016 | #1646 |
World Pax Ranking 2010 | #1471(+9) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2020 | 47990 | ||
2018 | 98822 | ||
2016 | 98490 | ||
2010 | 81000 | 0 | 0 |
2009 | 82000 | 0 | 0 |
2008 | 95000 | 0 | 0 |
2007 | 95000 | 91437 | 0 |
2006 | 114000 | 0 | 0 |
2005 | 136600 | 0 | 0 |
2004 | 138000 | 0 | 0 |
2003 | 124000 | 0 | 0 |
2002 | 115600 | 0 | 0 |
2001 | 106000 | 0 | 0 |
2000 | 138000 | 0 | 0 |
1999 | 132000 | 0 | 0 |
1998 | 125400 | 0 | 0 |
1997 | 119000 | 0 | 0 |
1996 | 116000 | 0 | 0 |
1995 | 103000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment