Map and nearest places
| Longitude | Latitude |
|---|---|
| 30.837777777777802 | -85.1819444444445 |
| 30°50'0"N | 85°10'0"W |
| Nearest places | ||
|---|---|---|
| Marianna | 8.7km | |
| Tri-County Airport | 40.1km | |
| Bonifay | 47.9km | |
| Dothan | 48.3km | |
| Headland | 59.3km | |
| Dothan Regional Airport | 59.5km | |
| Headland Municipal Airport | 59.8km | |
| Arlington | 79.8km | |
| Enterprise | 83.3km | |
| Panama City-Bay County International Airport | 84.5km | |
| Enterprise Municipal Airport | 85.5km | |
| Tallahassee Regional Airport | 93.5km | |
| John Paul II International Airport | 8,392.3km | |
| Shark Bay Airport | 18,101.9km | |
General informations
| Airport type | Local airport |
| ICAO | KMAI |
| FAA | MAI |
| Elevation | 110 ft / 34 m MSL |
Weblinks
Comments
You need to log in to add comment

