Map and nearest places
Longitude | Latitude |
---|---|
41.377777777777794 | -79.86027777777781 |
41°22'0"N | 79°51'0"W |
Nearest places | ||
---|---|---|
Franklin | 2.9km | |
Slippery Rock | 38.5km | |
Meadville | 38.7km | |
Port Meadville Airport | 40.4km | |
Clarion | 43.9km | |
Butler | 57.6km | |
New Castle | 58.6km | |
New Castle Municipal Airport | 61.0km | |
Butler County Airport | 67.2km | |
Youngstown-Warren Regional Airport | 69.6km | |
Beaver County Airport | 80.7km | |
Ashtabula County Airport | 82.5km | |
John Paul II International Airport | 7,202.0km | |
Busselton Regional Airport | 18,425.0km |
General informations
Airport type | Local airport |
ICAO | KFKL |
IATA | FKL |
FAA | FKL |
Elevation | 1,540 ft / 469 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2007 | 3000 | 0 | 0 |
2006 | 4000 | 23593 | 0 |
2005 | 5800 | 0 | 0 |
2004 | 6100 | 0 | 0 |
2003 | 6100 | 0 | 0 |
2002 | 7600 | 0 | 0 |
2001 | 9000 | 0 | 0 |
2000 | 10900 | 0 | 0 |
1996 | 12000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment