Map and nearest places
| Longitude | Latitude |
|---|---|
| 41.2605555555556 | -80.6788888888889 |
| 41°15'0"N | 80°40'0"W |
| Nearest places | ||
|---|---|---|
| Youngstow | 18.0km | |
| New Castle Municipal Airport | 34.8km | |
| New Castle | 40.5km | |
| Newbury Township | 51.5km | |
| Port Meadville Airport | 56.1km | |
| Slippery Rock | 56.6km | |
| Ashtabula County Airport | 57.6km | |
| Beaver County Airport | 59.4km | |
![]() | Meadville | 61.8km |
| Kent State University Airport | 62.8km | |
| Beaver Falls | 63.4km | |
| Venango Regional Airport | 69.6km | |
| John Paul II International Airport | 7,259.0km | |
| Busselton Regional Airport | 18,369.7km | |
General informations
| Airport type | Regional airport |
| ICAO | KYNG |
| IATA | YNG |
| FAA | YNG |
| Elevation | 1,192 ft / 363 m MSL |
| World Pax Ranking 2018 | #1754 |
| World Pax Ranking 2016 | #1685(-95) |
| World Pax Ranking 2015 | #1590(+36) |
| World Pax Ranking 2014 | #1626(+40) |
| World Pax Ranking 2013 | #1666(-7) |
| World Pax Ranking 2012 | #1659(-49) |
| World Pax Ranking 2011 | #1610(-6) |
| World Pax Ranking 2010 | #1604 |
| Year | Pax |
|---|---|
| 2018 | 95036 |
| 2016 | 100000 |
| 2015 | 129000 |
| 2014 | 120000 |
| 2013 | 95500 |
| 2012 | 80204 |
| 2011 | 74096 |
| 2010 | 55434 |
| 2009 | 34782 |
| 2008 | 35674 |
| 2007 | 35144 |
| 2006 | 23045 |
| 2003 | 16000 |
| 2002 | 10400 |
| 2001 | 44400 |
| 2000 | 62900 |
| 1996 | 83700 |
| 1995 | 82800 |
Weblinks
Comments
You need to log in to add comment


