Map and nearest places
Longitude | Latitude |
---|---|
29.645555555555603 | -95.2788888888889 |
29°38'0"N | 95°16'0"W |
Nearest places | ||
---|---|---|
Pearland | 10.3km | |
ELLINGTON FIELD | 12.4km | |
Pearland Regional Airport | 14.3km | |
Houston | 16.5km | |
Houston Southwest Airport | 24.6km | |
Kemah | 27.5km | |
Dickinson | 29.9km | |
Baytown | 32.2km | |
Sugar Land | 32.8km | |
Baytown Airport | 35.2km | |
Sugar Land Regional Airport | 36.6km | |
George Bush Intercontinental Airport | 38.2km | |
John Paul II International Airport | 9,092.9km | |
Cocos Islands Airport | 17,705.9km |
General informations
Airport type | Major airport |
ICAO | KHOU |
IATA | HOU |
FAA | HOU |
Elevation | 46 ft / 14 m MSL |
World Pax Ranking 2022 | #129(-31) |
World Pax Ranking 2021 | #98(+54) |
World Pax Ranking 2020 | #152(+17) |
World Pax Ranking 2019 | #169(-9) |
World Pax Ranking 2018 | #160(+3) |
World Pax Ranking 2017 | #163(-10) |
World Pax Ranking 2016 | #153(-1) |
World Pax Ranking 2015 | #152(-5) |
World Pax Ranking 2014 | #147(-3) |
World Pax Ranking 2013 | #144(-2) |
World Pax Ranking 2012 | #142(+2) |
World Pax Ranking 2011 | #144(+7) |
World Pax Ranking 2010 | #151(+1) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 13908949 | ||
2022 | 13113866 | 189979 | |
2021 | 11307392 | 178607 | |
2020 | 6476309 | 137236 | |
2019 | 14455037 | ||
2018 | 14476469 | 205115 | |
2017 | 13283565 | 202705 | 10568 |
2016 | 12909344 | 203367 | 10644 |
2015 | 12163344 | 200587 | 11780 |
2014 | 11945824 | 210406 | 12705 |
2013 | 11109449 | 208411 | 12914 |
2012 | 10437647 | 204288 | 11982 |
2011 | 9843302 | 211663 | 0 |
2010 | 9054001 | 209614 | 11221 |
2009 | 8498441 | 209459 | 11552 |
2008 | 8774686 | 221929 | 7415 |
2007 | 8819521 | 232976 | 7875 |
2006 | 8549289 | 234709 | 8474 |
2005 | 8257159 | 236158 | 7004 |
2004 | 8290559 | 243243 | 6484 |
2003 | 7803330 | 242635 | 5775 |
2002 | 8035727 | 246320 | 5368 |
2001 | 8637150 | 249304 | 6049 |
2000 | 9104888 | 254435 | 7755 |
1999 | 8864921 | 259454 | 9026 |
1998 | 8750346 | 256414 | 10514 |
1997 | 8276321 | 261214 | 9893 |
1996 | 8387434 | 243089 | 8954 |
1995 | 8199157 | 235517 | 8896 |
1994 | 8170823 | 0 | 0 |
1993 | 8462863 | 0 | 0 |
1992 | 8320849 | 0 | 0 |
1991 | 7840673 | 0 | 0 |
1990 | 8165189 | 0 | 0 |
1989 | 7947549 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment