Map and nearest places
| Longitude | Latitude |
|---|---|
| 38.366666666666696 | -82.55805555555558 |
| 38°22'0"N | 82°33'0"W |
| Nearest places | ||
|---|---|---|
| Lawrence County Airpark | 8.1km | |
| Chesapeake | 11.3km | |
| Ashland | 13.0km | |
![]() | Huntington | 13.2km |
| Robert Newlon Field Airport | 23.5km | |
| Ashland Regional Airport | 26.1km | |
| Hurricane | 47.5km | |
| Portsmouth | 54.8km | |
| Greater Portsmouth Regional Airport | 58.4km | |
| Gallipolis | 58.9km | |
| Gallia-Meigs Regional Airport | 62.3km | |
| Leon Airport | 64.7km | |
| John Paul II International Airport | 7,603.4km | |
| Busselton Regional Airport | 18,322.3km | |
General informations
| Airport type | Regional airport |
| ICAO | KHTS |
| IATA | HTS |
| FAA | HTS |
| Elevation | 828 ft / 252 m MSL |
| World Pax Ranking 2023 | #1411 |
| World Pax Ranking 2016 | #1449 |
| Year | Pax |
|---|---|
| 2024 | 182000 |
| 2023 | 174000 |
| 2016 | 196840 |
| 2005 | 100500 |
| 2004 | 82800 |
| 2003 | 82000 |
| 2002 | 96500 |
| 2001 | 97200 |
| 2000 | 114500 |
| 1999 | 125200 |
| 1998 | 141300 |
| 1997 | 129000 |
| 1996 | 133200 |
| 1995 | 155000 |
Weblinks
Comments
You need to log in to add comment


