Map and nearest places
Longitude | Latitude |
---|---|
30.211944444444402 | -85.6827777777778 |
30°12'0"N | 85°40'0"W |
Nearest places | ||
---|---|---|
Panama City | 4.5km | |
Bonifay | 64.3km | |
Tri-County Airport | 70.9km | |
Marianna | 75.9km | |
Destin-Fort Walton Beach Airport | 78.5km | |
Destin | 78.7km | |
Apalachicola Municipal Airport | 83.0km | |
Marianna Municipal Airport | 84.5km | |
Valaparaiso | 84.7km | |
Apalachicola | 85.7km | |
Northwest Florida Regional Airport | 86.3km | |
St George Island Airport | 97.2km | |
John Paul II International Airport | 8,476.5km | |
Shark Bay Airport | 18,067.8km |
General informations
Elevation | 20 ft / 6 m MSL |
Year | Pax | Movement | Cargo |
---|---|---|---|
2009 | 312540 | 83284 | 87 |
2008 | 335668 | 94616 | 533 |
2007 | 334468 | 84798 | 706 |
2006 | 354949 | 85341 | 823 |
2005 | 382551 | 87815 | 753 |
2004 | 386566 | 91679 | 730 |
2003 | 372464 | 87106 | 1070 |
2002 | 343154 | 79129 | 915 |
2001 | 344480 | 79361 | 833 |
2000 | 357510 | 0 | 0 |
1999 | 342797 | 0 | 0 |
1998 | 335583 | 0 | 0 |
1997 | 316000 | 0 | 0 |
1996 | 299500 | 0 | 0 |
1995 | 295000 | 0 | 0 |
Weblinks
Comments
You need to log in to add comment