Map and nearest places
| Longitude | Latitude |
|---|---|
| 30.211944444444402 | -85.6827777777778 |
| 30°12'0"N | 85°40'0"W |
| Nearest places | ||
|---|---|---|
![]() | Panama City | 4.5km |
| Bonifay | 64.3km | |
| Tri-County Airport | 70.9km | |
| Marianna | 75.9km | |
| Destin-Fort Walton Beach Airport | 78.5km | |
| Destin | 78.7km | |
| Apalachicola Municipal Airport | 83.0km | |
| Marianna Municipal Airport | 84.5km | |
| Valaparaiso | 84.7km | |
| Apalachicola | 85.7km | |
| Northwest Florida Regional Airport | 86.3km | |
| St George Island Airport | 97.2km | |
| John Paul II International Airport | 8,476.5km | |
| Shark Bay Airport | 18,067.8km | |
General informations
| Elevation | 20 ft / 6 m MSL |
| Year | Pax |
|---|---|
| 2009 | 312540 |
| 2008 | 335668 |
| 2007 | 334468 |
| 2006 | 354949 |
| 2005 | 382551 |
| 2004 | 386566 |
| 2003 | 372464 |
| 2002 | 343154 |
| 2001 | 344480 |
| 2000 | 357510 |
| 1999 | 342797 |
| 1998 | 335583 |
| 1997 | 316000 |
| 1996 | 299500 |
| 1995 | 295000 |
Weblinks
Comments
You need to log in to add comment


