Map and nearest places
Longitude | Latitude |
---|---|
21.9761111111111 | -159.338888888889 |
21°58'0"N | 159°20'0"W |
Nearest places | ||
---|---|---|
Lihue | 2.8km | |
Hanapepe | 26.8km | |
Port Allen Airport | 28.7km | |
Dillingham Airfield | 125.9km | |
Waialua | 132.6km | |
Kapolei | 148.3km | |
Kalaeloa Airport | 150.7km | |
Honolulu Airport | 163.6km | |
Honolulu | 173.1km | |
Molokai Airport | 249.3km | |
Kalaupapa Airport | 258.9km | |
Kalaupapa - Molokai Island | 259.0km | |
John Paul II International Airport | 12,002.6km | |
Ghanzi Airport | 19,894.4km |
General informations
Airport type | Regional Airport |
ICAO | PHLI |
IATA | LIH |
FAA | LIH |
Elevation | 153 ft / 47 m MSL |
World Pax Ranking 2023 | #320 |
World Pax Ranking 2021 | #380(+117) |
World Pax Ranking 2020 | #497(-82) |
World Pax Ranking 2019 | #415(0) |
World Pax Ranking 2018 | #415(-8) |
World Pax Ranking 2017 | #407(+21) |
World Pax Ranking 2016 | #428(-12) |
World Pax Ranking 2015 | #416(+5) |
World Pax Ranking 2014 | #421(-16) |
World Pax Ranking 2013 | #405(+4) |
World Pax Ranking 2012 | #409(-16) |
World Pax Ranking 2011 | #393(+1) |
World Pax Ranking 2010 | #394(-24) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2023 | 3706624 | 115545 | |
2021 | 2079714 | ||
2020 | 994928 | 42010 | 24996 |
2019 | 3381509 | 124443 | 29428 |
2018 | 3411476 | 130278 | 27842 |
2017 | 3164217 | 130084 | 27890 |
2016 | 2832231 | 137164 | 24417 |
2015 | 2820998 | 132398 | 22173 |
2014 | 2660983 | 117425 | 13311 |
2013 | 2659043 | 118431 | |
2012 | 2469053 | 0 | 0 |
2011 | 2471833 | 100487 | 0 |
2010 | 2416812 | 106815 | 14386 |
2009 | 2487894 | 99171 | 11398 |
2008 | 2610035 | 113371 | 13912 |
2007 | 2955394 | 116461 | 16197 |
2006 | 2484448 | 118169 | 15718 |
2005 | 2561324 | 107497 | 15408 |
2004 | 2575229 | 108411 | 13581 |
2003 | 2566937 | 102237 | 13539 |
2002 | 2578655 | 102426 | 13578 |
2001 | 2678917 | 103655 | 15243 |
2000 | 2883472 | 113850 | 17069 |
1999 | 2773053 | 115523 | 17180 |
1998 | 2640000 | 105979 | 16290 |
1997 | 2580343 | 113349 | 14506 |
1996 | 2561807 | 106332 | 13563 |
1995 | 2470487 | 97400 | 14020 |
1994 | 2301290 | 0 | 0 |
1993 | 1839627 | 0 | 0 |
1992 | 2382267 | 0 | 0 |
1991 | 2696749 | 0 | 0 |
1990 | 2848323 | 0 | 0 |
1989 | 2877069 | 0 | 0 |
1988 | 2720527 | 0 | 0 |
1987 | 2673149 | 0 | 0 |
1986 | 2541089 | 0 | 0 |
1985 | 2271244 | 0 | 0 |
1984 | 2145581 | 0 | 0 |
1983 | 1871758 | 0 | 0 |
1982 | 2085056 | 0 | 0 |
1981 | 2150067 | 0 | 0 |
1980 | 2211613 | 0 | 0 |
1979 | 2496506 | 0 | 0 |
1978 | 2423957 | 0 | 0 |
1977 | 2188666 | 0 | 0 |
1976 | 2078441 | 0 | 0 |
1975 | 1918065 | 0 | 0 |
1974 | 1938858 | 0 | 0 |
1973 | 1845233 | 0 | 0 |
1972 | 1414623 | 0 | 0 |
1971 | 1257910 | 0 | 0 |
1970 | 1112965 | 0 | 0 |
1969 | 992030 | ||
1968 | 861512 | ||
1967 | 715674 |
Weblinks
Comments
You need to log in to add comment