Map and nearest places
Longitude | Latitude |
---|---|
20.0013888888889 | -155.668055555556 |
20°0'0"N | 155°40'0"W |
Nearest places | ||
---|---|---|
Kamuela | 2.1km | |
Hawi | 31.9km | |
Upolu Airport | 35.4km | |
Kona International Airport | 49.1km | |
Kailua-Kona | 51.9km | |
Hilo | 68.9km | |
Hilo International Airport | 72.0km | |
Volcano | 76.2km | |
Hana | 92.0km | |
Hana Airport | 95.4km | |
Kahului Airport | 127.5km | |
Kapalua Airport | 149.6km | |
John Paul II International Airport | 12,209.8km | |
Maun Airport | 19,920.9km |
General informations
Airport type | Local airport |
ICAO | PHMU |
IATA | MUE |
FAA | MUE |
Elevation | 2,671 ft / 814 m MSL |
World Pax Ranking 2020 | #1696(+250) |
World Pax Ranking 2019 | #1946(+110) |
World Pax Ranking 2018 | #2056(+48) |
World Pax Ranking 2017 | #2104(+28) |
World Pax Ranking 2016 | #2132(+2) |
World Pax Ranking 2015 | #2134(+69) |
World Pax Ranking 2014 | #2203(+98) |
World Pax Ranking 2013 | #2301(+61) |
World Pax Ranking 2012 | #2362(-85) |
World Pax Ranking 2011 | #2277(-31) |
World Pax Ranking 2010 | #2246(-46) |
Year | Pax | Movement | Cargo |
---|---|---|---|
2020 | 4691 | 1390 | |
2019 | 7641 | 1476 | |
2018 | 8011 | 2076 | 2076 |
2017 | 8729 | 2036 | 1999 |
2016 | 10408 | 2792 | |
2015 | 10255 | 2634 | 1787 |
2014 | 10044 | 2354 | 1448 |
2013 | 2624 | 1824 | 433 |
2012 | 21 | 54 | |
2011 | 41 | 50 | |
2010 | 54 | 1418 | 0 |
2009 | 570 | 2238 | 668 |
2008 | 849 | 1342 | 1262 |
2007 | 2290 | 1784 | 1198 |
2006 | 4502 | 2502 | 1258 |
2005 | 4798 | 2012 | 1426 |
2004 | 5571 | 2860 | 885 |
2003 | 6674 | 0 | 24 |
2002 | 3062 | 0 | 6 |
2001 | 2472 | 0 | 348 |
2000 | 4605 | 0 | 761 |
1999 | 1837 | 0 | 1045 |
1998 | 1601 | 0 | 656 |
1997 | 2130 | 0 | 243 |
1996 | 1866 | 0 | 89 |
1995 | 2845 | 0 | 18 |
Weblinks
Comments
You need to log in to add comment