Map and nearest places
| Longitude | Latitude |
|---|---|
| 22.800833333333298 | 90.3011111111111 |
| 22°48'0"N | 90°18'0"E |
| Nearest places | ||
|---|---|---|
| Barisal | 13.1km | |
| Dhaka | 104.9km | |
| Zia International Airport | 116.3km | |
| Jessore | 120.0km | |
| Jessore Airport | 124.2km | |
| Agartala | 151.3km | |
| Agartala Airport | 153.1km | |
| Chittagong | 161.3km | |
| Shah Amanat International Airport | 167.0km | |
| Netaji Subhash Chandra Bose International Airport | 190.9km | |
| Calcutta | 200.2km | |
| Coxs Bazar Airport | 227.7km | |
| John Paul II International Airport | 6,711.9km | |
| San Juan Airport | 18,276.8km | |
General informations
| Airport type | Local airport |
| ICAO | VGBR |
| IATA | BZL |
| Elevation | 23 ft / 7 m MSL |
Weblinks
Comments
You need to log in to add comment

