Gallery
Map and nearest places
Longitude | Latitude |
---|---|
23.843333333333298 | 90.3977777777778 |
23°50'0"N | 90°23'0"E |
Nearest places | ||
---|---|---|
Dhaka | 11.5km | |
Agartala Airport | 85.9km | |
Agartala | 88.4km | |
Barisal Airport | 116.3km | |
Barisal | 127.2km | |
Jessore | 143.3km | |
Jessore Airport | 145.9km | |
Kailashahar Airport | 171.4km | |
Kailashahar | 173.3km | |
Sylhet | 189.6km | |
Osmany International Airport | 194.0km | |
Shah Amanat International Airport | 228.9km | |
John Paul II International Airport | 6,635.9km | |
San Juan Airport | 18,231.8km |
General informations
Airport type | Major airport |
ICAO | VGZR |
IATA | DAC |
Elevation | 30 ft / 9 m MSL |
World Pax Ranking 2023 | #174(-6) |
World Pax Ranking 2022 | #168(+28) |
World Pax Ranking 2021 | #196(+27) |
World Pax Ranking 2020 | #223(0) |
World Pax Ranking 2019 | #223(+8) |
World Pax Ranking 2018 | #231 |
World Pax Ranking 2015 | #248(+8) |
World Pax Ranking 2014 | #256 |
Year | Pax |
---|---|
2023 | 12709040 |
2022 | 10385837 |
2021 | 5668000 |
2020 | 3639000 |
2019 | 9856626 |
2018 | 8898000 |
2015 | 6584215 |
2014 | 6084215 |
2009 | 4254427 |
2008 | 4081726 |
2007 | 3820617 |
2006 | 3276574 |
2002 | 2948880 |
2001 | 2796918 |
2000 | 2516385 |
1999 | 2490142 |
1998 | 2294870 |
1997 | 2247675 |
1996 | 2121212 |
1995 | 2015618 |
Weblinks
Comments
You need to log in to add comment